| 0 | NGBTUN 5214 RGF | | Lotus corniculatus L. | | BNG | | Not Available | 2016 | | | | | | | | 34037 | 10039 | NGBTUN 5214 RGF |
| 1 | NGBTUN 5217 RGF | | Melilotus sulcatus Desf. | | BNG | | Not Available | 2016 | | | | | | | | 34040 | 10042 | NGBTUN 5217 RGF |
| 2 | NGBTUN 5218 RGF | | Melilotus sulcatus Desf. | | BNG | | Not Available | 2016 | | | | | | | | 34041 | 10043 | NGBTUN 5218 RGF |
| 3 | NGBTUN 5219 RGF | | Melilotus sulcatus Desf. | | BNG | | Not Available | 2016 | | | | | | | | 34042 | 10044 | NGBTUN 5219 RGF |
| 4 | NGBTUN 5220 RGF | | Melilotus sulcatus Desf. | | BNG | | Not Available | 2016 | | | | | | | | 34043 | 10045 | NGBTUN 5220 RGF |
| 5 | NGBTUN 5223 RGF | | Melilotus sulcatus Desf. | | BNG | | Not Available | 2016 | | | | | | | | 34046 | 10048 | NGBTUN 5223 RGF |
| 6 | NGBTUN 5224 RGF | | Melilotus sulcatus Desf. | | BNG | | Not Available | 2016 | | | | | | | | 34047 | 10049 | NGBTUN 5224 RGF |
| 7 | NGBTUN 5225 RGF | | Melilotus sulcatus Desf. | | BNG | | Not Available | 2016 | | | | | | | | 34048 | 10050 | NGBTUN 5225 RGF |
| 8 | NGBTUN 5226 RGF | | Melilotus sulcatus Desf. | | BNG | | Not Available | 2016 | | | | | | | | 34049 | 10051 | NGBTUN 5226 RGF |
| 9 | NGBTUN 5227 RGF | | Melilotus sulcatus Desf. | | BNG | | Not Available | 2016 | | | | | | | | 34050 | 10052 | NGBTUN 5227 RGF |
| 10 | NGBTUN 5228 RGF | | Melilotus sulcatus Desf. | | BNG | | Not Available | 2016 | | | | | | | | 34051 | 10053 | NGBTUN 5228 RGF |
| 11 | NGBTUN 5229 RGF | | Melilotus sulcatus Desf. | | BNG | | Not Available | 2016 | | | | | | | | 34052 | 10054 | NGBTUN 5229 RGF |
| 12 | NGBTUN 5231 RGF | | Melilotus sulcatus Desf. | | BNG | | Not Available | 2016 | | | | | | | | 34054 | 10056 | NGBTUN 5231 RGF |
| 13 | NGBTUN 5232 RGF | | Melilotus sulcatus Desf. | | BNG | | Not Available | 2016 | | | | | | | | 34055 | 10057 | NGBTUN 5232 RGF |
| 14 | NGBTUN 5251 RGF | | Melilotus sulcatus Desf. | | BNG | | Not Available | 2016 | | | | | | | | 34127 | 10076 | NGBTUN 5251 RGF |
| 15 | NGBTUN 5258 RGF | | Lotus edulis L. | | BNG | | Not Available | 2016 | | | | | | | | 34134 | 10083 | NGBTUN 5258 RGF |
| 16 | NGBTUN 5260 RGF | | Lotus edulis L. | | BNG | | Not Available | 2016 | | | | | | | | 34136 | 10085 | NGBTUN 5260 RGF |
| 17 | NGBTUN 5266 RGF | | Lotus edulis L. | | BNG | | Not Available | 2016 | | | | | | | | 34142 | 10091 | NGBTUN 5266 RGF |
| 18 | NGBTUN 5301 RGF | | Lotus edulis L. | | BNG | | Not Available | 2016 | | | | | | | | 34177 | 10126 | NGBTUN 5301 RGF |
| 19 | NGBTUN 5303 RGF | | Lotus tetragonolobus L. | | BNG | | Not Available | 2016 | | | | | | | | 34179 | 10128 | NGBTUN 5303 RGF |
| 20 | NGBTUN 5307 RGF | | Lotus edulis L. | | BNG | | Not Available | 2016 | | | | | | | | 34183 | 10132 | NGBTUN 5307 RGF |
| 21 | NGBTUN 5316 RGF | | Lotus edulis L. | | BNG | | Not Available | 2016 | | | | | | | | 34192 | 10141 | NGBTUN 5316 RGF |
| 22 | NGBTUN 5324 RGF | | Lotus edulis L. | | BNG | | Not Available | 2016 | | | | | | | | 34200 | 10149 | NGBTUN 5324 RGF |
| 23 | NGBTUN 5332 RGF | | Lotus edulis L. | | BNG | | Not Available | 2016 | | | | | | | | 34208 | 10157 | NGBTUN 5332 RGF |
| 24 | NGBTUN 5336 RGF | | Lotus edulis L. | | BNG | | Not Available | 2016 | | | | | | | | 34212 | 10161 | NGBTUN 5336 RGF |
| 25 | NGBTUN 5341 RGF | | Lotus edulis L. | | BNG | | Not Available | 2016 | | | | | | | | 34217 | 10166 | NGBTUN 5341 RGF |
| 26 | NGBTUN 5348 RGF | | Lotus edulis L. | | BNG | | Not Available | 2016 | | | | | | | | 34224 | 10173 | NGBTUN 5348 RGF |
| 27 | NGBTUN 5350 RGF | | Lotus tetragonolobus L. | | BNG | | Not Available | 2016 | | | | | | | | 34226 | 10175 | NGBTUN 5350 RGF |
| 28 | NGBTUN 5352 RGF | | Lotus edulis L. | | BNG | | Not Available | 2016 | | | | | | | | 34228 | 10177 | NGBTUN 5352 RGF |
| 29 | NGBTUN 5354 RGF | | Lotus tetragonolobus L. | | BNG | | Not Available | 2016 | | | | | | | | 34230 | 10179 | NGBTUN 5354 RGF |
| 30 | NGBTUN 5359 RGF | | Lotus tetragonolobus L. | | BNG | | Not Available | 2016 | | | | | | | | 34235 | 10184 | NGBTUN 5359 RGF |
| 31 | NGBTUN 5361 RGF | | Lotus edulis L. | | BNG | | Not Available | 2016 | | | | | | | | 34237 | 10186 | NGBTUN 5361 RGF |
| 32 | NGBTUN 5365 RGF | | Lotus edulis L. | | BNG | | Not Available | 2016 | | | | | | | | 34241 | 10190 | NGBTUN 5365 RGF |
| 33 | NGBTUN 5389 RGF | | Lotus corniculatus L. | | BNG | | Not Available | 2016 | | | | | | | | 34265 | 10214 | NGBTUN 5389 RGF |
| 34 | NGBTUN 5390 RGF | | Lotus edulis L. | | BNG | | Not Available | 2016 | | | | | | | | 34266 | 10215 | NGBTUN 5390 RGF |
| 35 | NGBTUN 5401 RGF | | Lotus edulis L. | | BNG | | Not Available | 2016 | | | | | | | | 34277 | 10226 | NGBTUN 5401 RGF |
| 36 | NGBTUN 5404 RGF | | Lotus edulis L. | | BNG | | Not Available | 2016 | | | | | | | | 34280 | 10229 | NGBTUN 5404 RGF |
| 37 | NGBTUN 5408 RGF | | Lotus tetragonolobus L. | | BNG | | Not Available | 2016 | | | | | | | | 34284 | 10233 | NGBTUN 5408 RGF |
| 38 | NGBTUN 5413 RGF | | Lotus edulis L. | | BNG | | Not Available | 2016 | | | | | | | | 34289 | 10238 | NGBTUN 5413 RGF |
| 39 | NGBTUN 5422 RGF | | Lotus edulis L. | | BNG | | Not Available | 2016 | | | | | | | | 34298 | 10247 | NGBTUN 5422 RGF |
| 40 | NGBTUN 5425 RGF | | Lotus edulis L. | | BNG | | Not Available | 2016 | | | | | | | | 34301 | 10250 | NGBTUN 5425 RGF |
| 41 | NGBTUN 5431 RGF | | Lotus edulis L. | | BNG | | Not Available | 2016 | | | | | | | | 34307 | 10256 | NGBTUN 5431 RGF |
| 42 | NGBTUN 5433 RGF | | Lotus tetragonolobus L. | | BNG | | Not Available | 2016 | | | | | | | | 34309 | 10258 | NGBTUN 5433 RGF |
| 43 | NGBTUN 5445 RGF | | Lotus edulis L. | | BNG | | Not Available | 2016 | | | | | | | | 34321 | 10270 | NGBTUN 5445 RGF |
| 44 | NGBTUN 5446 RGF | | Lotus tetragonolobus L. | | BNG | | Not Available | 2016 | | | | | | | | 34322 | 10271 | NGBTUN 5446 RGF |
| 45 | NGBTUN 5457 RGF | | Melilotus sulcatus Desf. | | BNG | | Not Available | 2016 | | | | | | | | 34333 | 10282 | NGBTUN 5457 RGF |
| 46 | NGBTUN 5460 RGF | | Lotus edulis L. | | BNG | | Not Available | 2016 | | | | | | | | 34336 | 10285 | NGBTUN 5460 RGF |
| 47 | NGBTUN 5462 RGF | | Lotus edulis L. | | BNG | | Not Available | 2016 | | | | | | | | 34338 | 10287 | NGBTUN 5462 RGF |
| 48 | NGBTUN 5463 RGF | | Lotus tetragonolobus L. | | BNG | | Not Available | 2016 | | | | | | | | 34339 | 10288 | NGBTUN 5463 RGF |
| 49 | NGBTUN 5467 RGF | | Lotus edulis L. | | BNG | | Not Available | 2016 | | | | | | | | 34343 | 10292 | NGBTUN 5467 RGF |
| 50 | NGBTUN 357 HERB | | Lotus spp. | Bizerta, Tunisia | BNG | | Not Available | 2016 | COLLECTED | 07/2009 | | | | | | | 10786 | NGBTUN 357 HERB |
| 51 | NGBTUN 361 HERB | | Lotus spp. | Bizerta, Tunisia | BNG | | Not Available | 2016 | COLLECTED | 07/2009 | | | | | | | 10790 | NGBTUN 361 HERB |
| 52 | NGBTUN 398 HERB | | Lotus ornithopodioides L. | Bizerta, Tunisia | BNG | | Not Available | 2016 | COLLECTED | 5/17/2009 12:00:00 AM | | | | | | | 10827 | NGBTUN 398 HERB |
| 53 | NGBTUN 457 HERB | | Lotus creticus L. | Medenine, Tunisia | BNG | | Not Available | 2016 | COLLECTED | 4/16/2009 12:00:00 AM | | | | | | | 10886 | NGBTUN 457 HERB |
| 54 | NGBTUN 469 HERB | | Lotus halophilus Boiss. & Spruner | Medenine, Tunisia | BNG | | Not Available | 2016 | COLLECTED | 4/16/2009 12:00:00 AM | | | | | | | 10898 | NGBTUN 469 HERB |
| 55 | NGBTUN 473 HERB | | Lotus edulis L. | Medenine, Tunisia | BNG | | Not Available | 2016 | COLLECTED | 4/16/2009 12:00:00 AM | | | | | | | 10902 | NGBTUN 473 HERB |
| 56 | NGBTUN 486 HERB | | Melilotus indicus (L.) All. | Medenine, Tunisia | BNG | | Not Available | 2016 | COLLECTED | 4/16/2009 12:00:00 AM | | | | | | | 10915 | NGBTUN 486 HERB |
| 57 | NGBTUN 494 HERB | | Lotus ornithopodioides L. | Beja, Tunisia | BNG | | Not Available | 2016 | COLLECTED | 5/7/2009 12:00:00 AM | | | | | | | 10923 | NGBTUN 494 HERB |
| 58 | NGBTUN 517 HERB | | Lotus ornithopodioides L. | Beja, Tunisia | BNG | | Not Available | 2016 | COLLECTED | 5/7/2009 12:00:00 AM | | | | | | | 10946 | NGBTUN 517 HERB |
| 59 | NGBTUN 528 HERB | | Lotus biflorus Desr. | Beja, Tunisia | BNG | | Not Available | 2016 | COLLECTED | 5/7/2009 12:00:00 AM | | | | | | | 10957 | NGBTUN 528 HERB |
| 60 | NGBTUN 607 HERB | | Melilotus sulcatus Desf. | Medenine, Tunisia | BNG | | Not Available | 2016 | COLLECTED | 04/2009 | | | | | | | 11152 | NGBTUN 607 HERB |
| 61 | NGBTUN 619 HERB | | Lotus spp. | Medenine, Tunisia | BNG | | Not Available | 2016 | COLLECTED | 04/2009 | | | | | | | 21324 | NGBTUN 619 HERB |
| 62 | NGBTUN 1035 HERB | | Lotus corniculatus L. | | BNG | | Not Available | 2017 | | | | | | | | | 21934 | NGBTUN 1035 HERB |
| 63 | NGBTUN 1036 HERB | | Lotus creticus L. | | BNG | | Not Available | 2017 | | | | | | | | | 21935 | NGBTUN 1036 HERB |
| 64 | NGBTUN 1037 HERB | | Lotus ornithopodioides L. | | BNG | | Not Available | 2017 | | | | | | | | | 21936 | NGBTUN 1037 HERB |
| 65 | NGBTUN 1038 HERB | | Lotus spp. | | BNG | | Not Available | 2017 | | | | | | | | | 21937 | NGBTUN 1038 HERB |
| 66 | NGBTUN 1039 HERB | | Lotus creticus L. | | BNG | | Not Available | 2017 | | | | | | | | | 21938 | NGBTUN 1039 HERB |
| 67 | NGBTUN 1040 HERB | | Lotus edulis L. | | BNG | | Not Available | 2017 | | | | | | | | | 21939 | NGBTUN 1040 HERB |
| 68 | NGBTUN 1041 HERB | | Lotus creticus L. | | BNG | | Not Available | 2017 | | | | | | | | | 21940 | NGBTUN 1041 HERB |
| 69 | NGBTUN 1042 HERB | | Lotus corniculatus L. | | BNG | | Not Available | 2017 | | | | | | | | | 21941 | NGBTUN 1042 HERB |
| 70 | NGBTUN 5619 RGF | | Lotus laciniata | Sfax, Tunisia | BNG | | Not Available | 2017 | DONATED | 28/05/1992 | | | | | | | 22097 | NGBTUN 5619 RGF |
| 71 | NGBTUN 5639 RGF | | Lotus edulis L. | Sfax, Tunisia | BNG | | Not Available | 2017 | DONATED | 29/05/1992 | | | | | | | 22118 | NGBTUN 5639 RGF |
| 72 | NGBTUN 5643 RGF | | Lotus ornithopoides | Kairouan, Tunisia | BNG | | Not Available | 2017 | DONATED | 29/05/1992 | | | | | | | 22124 | NGBTUN 5643 RGF |
| 73 | NGBTUN 5678 RGF | | Melilotus sulcatus Desf. | Kasserine, Tunisia | BNG | | Not Available | 2017 | DONATED | 30/05/1992 | | | | | | | 22158 | NGBTUN 5678 RGF |
| 74 | NGBTUN 5689 RGF | | Melilotus sulcatus Desf. | Le Kef, Tunisia | BNG | | Not Available | 2017 | DONATED | 31/05/1992 | | | | | | | 22169 | NGBTUN 5689 RGF |
| 75 | NGBTUN 5698 RGF | | Melilotus sulcatus Desf. | Le Kef, Tunisia | BNG | | Not Available | 2017 | DONATED | 31/05/1992 | | | | | | | 22179 | NGBTUN 5698 RGF |
| 76 | NGBTUN 5717 RGF | | Melilotus sulcatus Desf. | Siliana, Tunisia | BNG | | Not Available | 2017 | DONATED | 01/06/1992 | | | | | | | 22199 | NGBTUN 5717 RGF |
| 77 | NGBTUN 5719 RGF | | Lotus ssp | Siliana, Tunisia | BNG | | Not Available | 2017 | DONATED | 01/06/1992 | | | | | | | 22201 | NGBTUN 5719 RGF |
| 78 | NGBTUN 5726 RGF | | Melilotus sulcatus Desf. | Siliana, Tunisia | BNG | | Not Available | 2017 | DONATED | 01/06/1992 | | | | | | | 22208 | NGBTUN 5726 RGF |
| 79 | NGBTUN 5737 RGF | | Lotus ornithopoides | Kairouan, Tunisia | BNG | | Not Available | 2017 | DONATED | 01/06/1992 | | | | | | | 22219 | NGBTUN 5737 RGF |
| 80 | NGBTUN 5738 RGF | | Lotus edulis L. | Kairouan, Tunisia | BNG | | Not Available | 2017 | DONATED | 01/06/1992 | | | | | | | 22220 | NGBTUN 5738 RGF |
| 81 | NGBTUN 5739 RGF | | Melilotus sulcatus Desf. | Kairouan, Tunisia | BNG | | Not Available | 2017 | DONATED | 01/06/1992 | | | | | | | 22221 | NGBTUN 5739 RGF |
| 82 | NGBTUN 5764 RGF | | Lotus edulis L. | Kairouan, Tunisia | BNG | | Not Available | 2017 | DONATED | 02/06/1992 | | | | | | | 22246 | NGBTUN 5764 RGF |
| 83 | NGBTUN 5765 RGF | | Melilotus sulcatus Desf. | Kairouan, Tunisia | BNG | | Not Available | 2017 | DONATED | 02/06/1992 | | | | | | | 22247 | NGBTUN 5765 RGF |
| 84 | NGBTUN 5784 RGF | | Lotus edulis L. | Sousse, Tunisia | BNG | | Not Available | 2017 | DONATED | 03/06/1992 | | | | | | | 22266 | NGBTUN 5784 RGF |
| 85 | NGBTUN 5799 RGF | | Lotus edulis L. | Sousse, Tunisia | BNG | | Not Available | 2017 | DONATED | 03/06/1992 | | | | | | | 22283 | NGBTUN 5799 RGF |
| 86 | NGBTUN 5803 RGF | | Lotus ornithopoides | Sousse, Tunisia | BNG | | Not Available | 2017 | DONATED | 03/06/1992 | | | | | | | 22287 | NGBTUN 5803 RGF |
| 87 | NGBTUN 5808 RGF | | Lotus edulis L. | Sousse, Tunisia | BNG | | Not Available | 2017 | DONATED | 03/06/1992 | | | | | | | 22292 | NGBTUN 5808 RGF |
| 88 | NGBTUN 5813 RGF | | Lotus edulis L. | Kairouan, Tunisia | BNG | | Not Available | 2017 | DONATED | 03/06/1992 | | | | | | | 22297 | NGBTUN 5813 RGF |
| 89 | NGBTUN 5830 RGF | | Lotus edulis L. | Siliana, Tunisia | BNG | | Not Available | 2017 | DONATED | 04/06/1992 | | | | | | | 22314 | NGBTUN 5830 RGF |
| 90 | NGBTUN 5858 RGF | | Lotus corniculatus L. | Le Kef, Tunisia | BNG | | Not Available | 2017 | DONATED | 04/06/1992 | | | | | | | 22342 | NGBTUN 5858 RGF |
| 91 | NGBTUN 5873 RGF | | Lotus edulis L. | Beja, Tunisia | BNG | | Not Available | 2017 | DONATED | 05/06/1992 | | | | | | | 22357 | NGBTUN 5873 RGF |
| 92 | NGBTUN 5874 RGF | | Lotus corniculatus L. | Beja, Tunisia | BNG | | Not Available | 2017 | DONATED | 05/06/1992 | | | | | | | 22358 | NGBTUN 5874 RGF |
| 93 | NGBTUN 5875 RGF | | Lotus ornithopoides | Beja, Tunisia | BNG | | Not Available | 2017 | DONATED | 05/06/1992 | | | | | | | 22359 | NGBTUN 5875 RGF |
| 94 | NGBTUN 5889 RGF | | Lotus ornithopoides | Zaghouan, Tunisia | BNG | | Not Available | 2017 | DONATED | 05/06/1994 | | | | | | | 22372 | NGBTUN 5889 RGF |
| 95 | NGBTUN 5892 RGF | | Lotus ornithopoides | Zaghouan, Tunisia | BNG | | Not Available | 2017 | DONATED | 05/06/1994 | | | | | | | 22375 | NGBTUN 5892 RGF |
| 96 | NGBTUN 5906 RGF | | Lotus edulis L. | Nabeul, Tunisia | BNG | | Not Available | 2017 | DONATED | 06/06/1994 | | | | | | | 22390 | NGBTUN 5906 RGF |
| 97 | NGBTUN 5907 RGF | | Lotus ornithopoides | Nabeul, Tunisia | BNG | | Not Available | 2017 | DONATED | 06/06/1994 | | | | | | | 22391 | NGBTUN 5907 RGF |
| 98 | NGBTUN 5916 RGF | | Melilotus sulcatus Desf. | Nabeul, Tunisia | BNG | | Not Available | 2017 | DONATED | 06/06/1994 | | | | | | | 22400 | NGBTUN 5916 RGF |
| 99 | NGBTUN 5917 RGF | | Lotus edulis L. | Nabeul, Tunisia | BNG | | Not Available | 2017 | DONATED | 06/06/1994 | | | | | | | 22401 | NGBTUN 5917 RGF |
| 100 | NGBTUN 5924 RGF | | Lotus edulis L. | Nabeul, Tunisia | BNG | | Not Available | 2017 | DONATED | 07/07/1994 | | | | | | | 22410 | NGBTUN 5924 RGF |
| 101 | NGBTUN 5952 RGF | | Lotus corniculatus L. | Beja, Tunisia | BNG | | Not Available | 2017 | DONATED | 09/06/1994 | | | | | | | 22438 | NGBTUN 5952 RGF |
| 102 | NGBTUN 5955 RGF | | Lotus ornithopoides | Beja, Tunisia | BNG | | Not Available | 2017 | DONATED | 09/06/1994 | | | | | | | 22441 | NGBTUN 5955 RGF |
| 103 | NGBTUN 5959 RGF | | Lotus ornithopoides | Beja, Tunisia | BNG | | Not Available | 2017 | DONATED | 09/06/1994 | | | | | | | 22445 | NGBTUN 5959 RGF |
| 104 | NGBTUN 5976 RGF | | Lotus ornithopoides | Beja, Tunisia | BNG | | Not Available | 2017 | DONATED | 09/06/1994 | | | | | | | 22462 | NGBTUN 5976 RGF |
| 105 | NGBTUN 5988 RGF | | Lotus edulis L. | Jendouba, Tunisia | BNG | | Not Available | 2017 | DONATED | 10/06/1994 | | | | | | | 22474 | NGBTUN 5988 RGF |
| 106 | NGBTUN 5989 RGF | | Lotus ornithopoides | Jendouba, Tunisia | BNG | | Not Available | 2017 | DONATED | 10/06/1994 | | | | | | | 22475 | NGBTUN 5989 RGF |
| 107 | NGBTUN 5999 RGF | | Melilotus neopolitana | Beja, Tunisia | BNG | | Not Available | 2017 | DONATED | 10/06/1994 | | | | | | | 22486 | NGBTUN 5999 RGF |
| 108 | NGBTUN 6008 RGF | | Lotus edulis L. | Beja, Tunisia | BNG | | Not Available | 2017 | DONATED | 10/06/1994 | | | | | | | 22494 | NGBTUN 6008 RGF |
| 109 | NGBTUN 6020 RGF | | Lotus edulis L. | Beja, Tunisia | BNG | | Not Available | 2017 | DONATED | 10/06/1994 | | | | | | | 22507 | NGBTUN 6020 RGF |
| 110 | NGBTUN 6021 RGF | | Lotus ornithopoides | Beja, Tunisia | BNG | | Not Available | 2017 | DONATED | 10/06/1994 | | | | | | | 22508 | NGBTUN 6021 RGF |
| 111 | NGBTUN 6046 RGF | | Lotus edulis L. | Jendouba, Tunisia | BNG | | Not Available | 2017 | DONATED | 11/06/1994 | | | | | | | 22534 | NGBTUN 6046 RGF |
| 112 | NGBTUN 6054 RGF | | Melilotus infestons | Jendouba, Tunisia | BNG | | Not Available | 2017 | DONATED | 11/06/1994 | | | | | | | 22548 | NGBTUN 6054 RGF |
| 113 | NGBTUN 6063 RGF | | Lotus edulis L. | Jendouba, Tunisia | BNG | | Not Available | 2017 | DONATED | 11/06/1994 | | | | | | | 22551 | NGBTUN 6063 RGF |
| 114 | NGBTUN 6064 RGF | | Lotus ornithopoides | Jendouba, Tunisia | BNG | | Not Available | 2017 | DONATED | 11/06/1994 | | | | | | | 22552 | NGBTUN 6064 RGF |
| 115 | NGBTUN 6070 RGF | | Lotus edulis L. | Jendouba, Tunisia | BNG | | Not Available | 2017 | DONATED | 12/06/1994 | | | | | | | 22558 | NGBTUN 6070 RGF |
| 116 | NGBTUN 6091 RGF | | Lotus ornithopoides | Beja, Tunisia | BNG | | Not Available | 2017 | DONATED | 13/06/1994 | | | | | | | 22579 | NGBTUN 6091 RGF |
| 117 | NGBTUN 6092 RGF | | Lotus edulis L. | Beja, Tunisia | BNG | | Not Available | 2017 | DONATED | 13/06/1994 | | | | | | | 22580 | NGBTUN 6092 RGF |
| 118 | NGBTUN 6097 RGF | | Lotus creticus L. | Bizerta, Tunisia | BNG | | Not Available | 2017 | DONATED | 13/06/1994 | | | | | | | 22585 | NGBTUN 6097 RGF |
| 119 | NGBTUN 6098 RGF | | Lotus edulis L. | Bizerta, Tunisia | BNG | | Not Available | 2017 | DONATED | 13/06/1994 | | | | | | | 22586 | NGBTUN 6098 RGF |
| 120 | NGBTUN 6099 RGF | | Lotus ornithopoides | Bizerta, Tunisia | BNG | | Not Available | 2017 | DONATED | 13/06/1994 | | | | | | | 22587 | NGBTUN 6099 RGF |
| 121 | NGBTUN 6106 RGF | | Lotus edulis L. | Bizerta, Tunisia | BNG | | Not Available | 2017 | DONATED | 13/06/1994 | | | | | | | 22595 | NGBTUN 6106 RGF |
| 122 | NGBTUN 6113 RGF | | Lotus ornithopoides | Bizerta, Tunisia | BNG | | Not Available | 2017 | DONATED | 14/06/1994 | | | | | | | 22602 | NGBTUN 6113 RGF |
| 123 | NGBTUN 6114 RGF | | Lotus edulis L. | Bizerta, Tunisia | BNG | | Not Available | 2017 | DONATED | 14/06/1994 | | | | | | | 22603 | NGBTUN 6114 RGF |
| 124 | NGBTUN 6118 RGF | | Lotus edulis L. | Bizerta, Tunisia | BNG | | Not Available | 2017 | DONATED | 14/06/1994 | | | | | | | 22607 | NGBTUN 6118 RGF |
| 125 | NGBTUN 6119 RGF | | Lotus ornithopoides | Bizerta, Tunisia | BNG | | Not Available | 2017 | DONATED | 14/06/1994 | | | | | | | 22608 | NGBTUN 6119 RGF |
| 126 | NGBTUN 6129 RGF | | Lotus sp | Bizerta, Tunisia | BNG | | Not Available | 2017 | DONATED | 14/06/1994 | | | | | | | 22629 | NGBTUN 6129 RGF |
| 127 | NGBTUN 6148 RGF | | Lotus ornithopoides | Bizerta, Tunisia | BNG | | Not Available | 2017 | DONATED | 15/06/1994 | | | | | | | 22637 | NGBTUN 6148 RGF |
| 128 | NGBTUN 6157 RGF | | Lotus ornithopoides | Bizerta, Tunisia | BNG | | Not Available | 2017 | DONATED | 16/06/1994 | | | | | | | 22646 | NGBTUN 6157 RGF |
| 129 | NGBTUN 6159 RGF | | Lotus ornithopoides | Bizerta, Tunisia | BNG | | Not Available | 2017 | DONATED | 16/06/1994 | | | | | | | 22648 | NGBTUN 6159 RGF |
| 130 | NGBTUN 6177 RGF | | Lotus ornithopoides | Bizerta, Tunisia | BNG | | Not Available | 2017 | DONATED | 17/06/1994 | | | | | | | 22666 | NGBTUN 6177 RGF |
| 131 | NGBTUN 6178 RGF | | Melilotus sulcatus Desf. | Bizerta, Tunisia | BNG | | Not Available | 2017 | DONATED | 17/06/1994 | | | | | | | 22667 | NGBTUN 6178 RGF |
| 132 | NGBTUN 6180 RGF | | Lotus ornithopoides | Bizerta, Tunisia | BNG | | Not Available | 2017 | DONATED | 17/06/1994 | | | | | | | 22669 | NGBTUN 6180 RGF |
| 133 | NGBTUN 6181 RGF | | Lotus edulis L. | Bizerta, Tunisia | BNG | | Not Available | 2017 | DONATED | 17/06/1994 | | | | | | | 22670 | NGBTUN 6181 RGF |
| 134 | NGBTUN 6187 RGF | | Lotus ornithopoides | Bizerta, Tunisia | BNG | | Not Available | 2017 | DONATED | 18/06/1994 | | | | | | | 22676 | NGBTUN 6187 RGF |
| 135 | NGBTUN 6200 RGF | | Lotus ornithopoides | Bizerta, Tunisia | BNG | | Not Available | 2017 | DONATED | 18/06/1994 | | | | | | | 22689 | NGBTUN 6200 RGF |
| 136 | NGBTUN 6201 RGF | | Lotus edulis L. | Bizerta, Tunisia | BNG | | Not Available | 2017 | DONATED | 18/06/1994 | | | | | | | 22690 | NGBTUN 6201 RGF |
| 137 | NGBTUN 6204 RGF | | Lotus ornithopoides | Bizerta, Tunisia | BNG | | Not Available | 2017 | DONATED | 18/06/1994 | | | | | | | 22693 | NGBTUN 6204 RGF |
| 138 | NGBTUN 6208 RGF | | Melilotus sulcatus Desf. | Bizerta, Tunisia | BNG | | Not Available | 2017 | DONATED | 19/06/1994 | | | | | | | 22697 | NGBTUN 6208 RGF |
| 139 | NGBTUN 6212 RGF | | Lotus ornithopoides | Bizerta, Tunisia | BNG | | Not Available | 2017 | DONATED | 19/06/1994 | | | | | | | 22701 | NGBTUN 6212 RGF |
| 140 | NGBTUN 6213 RGF | | Lotus edulis L. | Bizerta, Tunisia | BNG | | Not Available | 2017 | DONATED | 19/06/1994 | | | | | | | 22702 | NGBTUN 6213 RGF |
| 141 | NGBTUN 6215 RGF | | Lotus ornithopoides | Bizerta, Tunisia | BNG | | Not Available | 2017 | DONATED | 19/06/1994 | | | | | | | 22704 | NGBTUN 6215 RGF |
| 142 | NGBTUN 6216 RGF | | Lotus edulis L. | Bizerta, Tunisia | BNG | | Not Available | 2017 | DONATED | 19/06/1994 | | | | | | | 22705 | NGBTUN 6216 RGF |
| 143 | NGBTUN 6247 RGF | | Lotus creticus L. | Medenine, Tunisia | BNG | | Not Available | 2008 | COLLECTED | 05/2003 | | | | | | | 22720 | NGBTUN 6247 RGF |
| 144 | NGBTUN 6254 RGF | | Lotus pusillus | Tozeur, Tunisia | BNG | | Not Available | 2009 | COLLECTED | 27/05/2009 | | | | | | | 22722 | NGBTUN 6254 RGF |
| 145 | NGBTUN 6255 RGF | | Lotus pusillus | Tozeur, Tunisia | BNG | | Not Available | 2009 | COLLECTED | 27/05/2009 | | | | | | | 22723 | NGBTUN 6255 RGF |
| 146 | NGBTUN 6303 RGF | | Lotus corniculatus L. | | BNG | | Not Available | 2008 | | | | | | | | | 22792 | NGBTUN 6303 RGF |
| 147 | NGBTUN 6330 RGF | | Lotus edulis L. | | BNG | | Not Available | 2010 | | | | | | | | | 22819 | NGBTUN 6330 RGF |
| 148 | NGBTUN 6337 RGF | | Lotus ornithopodioides L. | | BNG | | Not Available | 2010 | | | | | | | | | 22826 | NGBTUN 6337 RGF |
| 149 | NGBTUN 6338 RGF | | Lotus edulis L. | | BNG | | Not Available | 2010 | | | | | | | | | 22827 | NGBTUN 6338 RGF |
| 150 | NGBTUN 6350 RGF | | Lotus edulis L. | | BNG | | Not Available | 2010 | | | | | | | | | 22839 | NGBTUN 6350 RGF |
| 151 | NGBTUN 6351 RGF | | Lotus ornithopodioides L. | | BNG | | Not Available | 2010 | | | | | | | | | 22840 | NGBTUN 6351 RGF |
| 152 | NGBTUN 6368 RGF | BAR14061201 | Lotus sp | Ben Arous, Tunisia | BNG | | Not Available | 2012 | COLLECTED | 14/06/2012 | | 36.57776389, 10.31868972 | 160 | | | | 23464 | NGBTUN 6368 RGF |
| 153 | NGBTUN 6369 RGF | BAR14061201 | Lotus sp | Ben Arous, Tunisia | BNG | | Not Available | 2012 | COLLECTED | 14/06/2012 | | 36.57776389, 10.31868972 | 160 | | | | 23465 | NGBTUN 6369 RGF |
