Taxon:
Grewia hirsuta Vahl
Summary
Place of publication:
Symb. bot. 1:34. 1790
Verified:
12/31/2008
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Chung, R. C. K. 2005. Revision of Grewia (Malvaceae-Grewioideae) in Peninsular Malaysia and Borneo. Edinburgh J. Bot. 62:21. Note: mentions
- Council of Scientific and Industrial Research, India. The wealth of India: a dictionary of Indian raw materials and industrial products. Raw materials. Delhi. 1948-1976
- Dassanayake, M. D. & F. R. Fosberg, eds. A revised handbook to the flora of Ceylon. 1980-
- Hara, H. et al. An enumeration of the flowering plants of Nepal. 1978-1982
- Sharma, B. D. et al., eds. Flora of India. 1993-
- Smitinand, T. & K. Larsen, eds. Flora of Thailand. 1970-
- Wu Zheng-yi & P. H. Raven et al., eds. Flora of China (English edition). 1994- http://www.efloras.org/browse.aspx?flora_id=2
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Asia-Temperate | China | China | Guangdong | |
1 | Native | Asia-Temperate | China | China | Guangxi | s. |
1 | Native | Asia-Tropical | Indian Subcontinent | Bangladesh | | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Andhra Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Assam | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Bihar | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Goa | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Gujarat | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Karnataka | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Madhya Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Maharashtra | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Meghalaya | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Orissa | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Rajasthan | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Tamil Nadu | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Uttar Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | West Bengal | |
1 | Native | Asia-Tropical | Indian Subcontinent | Nepal | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Sri Lanka | | |
1 | Native | Asia-Tropical | Indo-China | Cambodia | | |
1 | Native | Asia-Tropical | Indo-China | Laos | | |
1 | Native | Asia-Tropical | Indo-China | Myanmar | | |
1 | Native | Asia-Tropical | Indo-China | Thailand | | |
1 | Native | Asia-Tropical | Indo-China | Vietnam | | |
Native
Asia-Temperate
-
CHINA:
China [Guangdong, Guangxi (s.)]
Asia-Tropical
-
INDIAN SUBCONTINENT:
Bangladesh, India [Andhra Pradesh, Assam, Bihar, Goa, Gujarat, Karnataka, Madhya Pradesh, Maharashtra, Meghalaya, Orissa, Rajasthan, Tamil Nadu, Uttar Pradesh, West Bengal], Sri Lanka, Nepal
-
INDO-CHINA:
Cambodia, Laos, Myanmar, Thailand, Vietnam