Taxon:
Dichanthelium acuminatum (Sw.) Gould & C. A. Clark subsp. longiligulatum (Nash) Freckmann & Lelong
Summary
Place of publication:
Sida 20:168. 2002
Verified:
08/26/2005
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Northern America | Northeastern U.S.A. | United States | New Jersey | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Pennsylvania | |
1 | Native | Northern America | South-Central U.S.A. | United States | Texas | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Alabama | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Florida | http://www.plantatlas.usf.edu/main.asp?plantID=2491 |
1 | Native | Northern America | Southeastern U.S.A. | United States | Georgia | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Louisiana | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Maryland | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Mississippi | |
1 | Native | Northern America | Southeastern U.S.A. | United States | North Carolina | |
1 | Native | Northern America | Southeastern U.S.A. | United States | South Carolina | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Tennessee | http://tenn.bio.utk.edu/vascular/database/vascular-database.asp?CategoryID=Monocots&FamilyID=Poaceae&GenusID=Panicum&SpeciesID=acuminatum%20var.%20longiligulatum |
1 | Native | Northern America | Southeastern U.S.A. | United States | Virginia | |
1 | Native | Northern America | Southern Mexico | Mexico | Chiapas | |
1 | Native | Northern America | Southern Mexico | Mexico | Tabasco | |
1 | Native | Southern America | Caribbean | Cuba | | |
1 | Native | Southern America | Caribbean | Puerto Rico | | |
1 | Native | Southern America | Mesoamerica | Belize | | |
1 | Native | Southern America | Mesoamerica | Guatemala | | |
1 | Native | Southern America | Mesoamerica | Honduras | | |
1 | Native | Southern America | Mesoamerica | Nicaragua | | |
1 | Native | Southern America | Northern South America | Venezuela | | |
1 | Native | Southern America | Western South America | Colombia | | |
Native
Northern America
-
NORTHEASTERN U.S.A.:
United States [New Jersey, Pennsylvania]
-
SOUTH-CENTRAL U.S.A.:
United States [Texas]
-
SOUTHEASTERN U.S.A.:
United States [Alabama, Florida (http://www.plantatlas.usf.edu/main.asp?plantID=2491), Georgia, Louisiana, Maryland, Mississippi, North Carolina, South Carolina, Tennessee (http://tenn.bio.utk.edu/vascular/database/vascular-database.asp?CategoryID=Monocots&FamilyID=Poaceae&GenusID=Panicum&SpeciesID=acuminatum%20var.%20longiligulatum), Virginia]
-
SOUTHERN MEXICO:
Mexico [Chiapas, Tabasco]
Southern America
-
CARIBBEAN:
Cuba, Puerto Rico
-
MESOAMERICA:
Belize, Guatemala, Honduras, Nicaragua
-
NORTHERN SOUTH AMERICA:
Venezuela
-
WESTERN SOUTH AMERICA:
Colombia