Taxon:
Setaria pumila (Poir.) Roem. & Schult. subsp. pumila
Summary
Comment:
= S. glauca auct.
Verified:
03/26/2001
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Common names
English
pale pigeon grass – pigeon grass – yellow bristle grass – yellow foxtail – French
sétaire glauque –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | Macaronesia | Spain | Canary Islands | |
1 | Native | Africa | Northern Africa | Algeria | | |
1 | Native | Africa | Northern Africa | Egypt | | |
1 | Native | Africa | Northern Africa | Libya | | |
1 | Native | Africa | Northern Africa | Morocco | | |
1 | Native | Africa | Northern Africa | Tunisia | | |
1 | Native | Asia-Temperate | Caucasus | Armenia | | |
1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
1 | Native | Asia-Temperate | Caucasus | Georgia | | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Dagestan | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation-Ciscaucasia | Ciscaucasia | |
1 | Native | Asia-Temperate | China | China | | |
1 | Native | Asia-Temperate | Eastern Asia | Japan | | |
1 | Native | Asia-Temperate | Eastern Asia | Korea | | |
1 | Native | Asia-Temperate | Middle Asia | Kazakhstan | | |
1 | Native | Asia-Temperate | Middle Asia | Kyrgyzstan | | |
1 | Native | Asia-Temperate | Middle Asia | Turkmenistan | | |
1 | Native | Asia-Temperate | Middle Asia | Uzbekistan | | |
1 | Native | Asia-Temperate | Mongolia | Mongolia | | |
1 | Native | Asia-Temperate | Russian Far East | Russian Federation-Far East | Far East | |
1 | Native | Asia-Temperate | Siberia | Russian Federation-Eastern Siberia | Eastern Siberia | |
1 | Native | Asia-Temperate | Siberia | Russian Federation-Western Siberia | Western Siberia | |
1 | Native | Asia-Temperate | Western Asia | ****** | | |
1 | Native | Asia-Temperate | Western Asia | Afghanistan | | |
1 | Native | Asia-Temperate | Western Asia | Cyprus | | |
1 | Native | Asia-Temperate | Western Asia | Iran | | |
1 | Native | Asia-Temperate | Western Asia | Iraq | | |
1 | Native | Asia-Temperate | Western Asia | Jordan | | |
1 | Native | Asia-Temperate | Western Asia | Lebanon | | |
1 | Native | Asia-Temperate | Western Asia | Turkey | | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | | n. |
1 | Native | Asia-Tropical | Indian Subcontinent | Pakistan | | |
1 | Native | Europe | East Europe | Moldova | | |
1 | Native | Europe | East Europe | Russian Federation-European part | European part | s. |
1 | Native | Europe | East Europe | Ukraine | | incl. Krym |
1 | Native | Europe | Middle Europe | Austria | | |
1 | Native | Europe | Middle Europe | Czech Republic | | |
1 | Native | Europe | Middle Europe | Hungary | | |
1 | Native | Europe | Southeastern Europe | Albania | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Croatia | | |
1 | Native | Europe | Southeastern Europe | Greece | | incl. Crete |
1 | Native | Europe | Southeastern Europe | Italy | | incl. Sardinia, Sicily |
1 | Native | Europe | Southeastern Europe | Romania | | |
1 | Native | Europe | Southeastern Europe | Slovenia | | |
1 | Native | Europe | Southwestern Europe | France | | incl. Corsica |
1 | Native | Europe | Southwestern Europe | Portugal | | |
1 | Native | Europe | Southwestern Europe | Spain | | incl. Baleares |
4 | Naturalized | Africa | Macaronesia | Portugal | Azores | |
4 | Naturalized | Africa | Macaronesia | Portugal | Madeira Islands | |
4 | Naturalized | Asia-Temperate | Western Asia | Syria | | |
4 | Naturalized | Asia-Tropical | Malesia | Indonesia | Java | |
4 | Naturalized | Asia-Tropical | Malesia | Philippines | | |
4 | Naturalized | Australasia | Australia | Australia | | |
4 | Naturalized | Australasia | New Zealand | New Zealand | | |
4 | Naturalized | Europe | East Europe | Belarus | | |
4 | Naturalized | Europe | Middle Europe | Belgium | | |
4 | Naturalized | Europe | Middle Europe | Germany | | |
4 | Naturalized | Europe | Middle Europe | Netherlands | | |
4 | Naturalized | Europe | Middle Europe | Poland | | |
4 | Naturalized | Europe | Middle Europe | Slovakia | | |
4 | Naturalized | Europe | Middle Europe | Switzerland | | |
4 | Naturalized | Europe | Northern Europe | Denmark | | |
4 | Naturalized | Europe | Northern Europe | Finland | | |
4 | Naturalized | Europe | Northern Europe | Norway | | |
4 | Naturalized | Europe | Northern Europe | Sweden | | |
4 | Naturalized | Northern America | | Canada | | |
4 | Naturalized | Northern America | | Mexico | | |
4 | Naturalized | Northern America | | United States | | |
4 | Naturalized | Southern America | Caribbean | Dominica | | |
4 | Naturalized | Southern America | Caribbean | Hispaniola | | |
4 | Naturalized | Southern America | Caribbean | Puerto Rico | | |
4 | Naturalized | Southern America | Southern South America | Chile | | |
4 | Naturalized | Southern America | Southern South America | Paraguay | Alto Paraguay | |
4 | Naturalized | Southern America | Western South America | Bolivia | | |
4 | Naturalized | Southern America | Western South America | Colombia | | |
4 | Naturalized | Southern America | Western South America | Ecuador | | |
6 | Other | | | | | exact native range obscure, partly owing to confusion with other taxa |
Native
Africa
-
MACARONESIA:
Spain [Canary Islands]
-
NORTHERN AFRICA:
Algeria, Egypt, Libya, Morocco, Tunisia
Asia-Temperate
-
CAUCASUS:
Russian Federation-Ciscaucasia [Ciscaucasia], Armenia, Azerbaijan, Georgia, Russian Federation [Dagestan]
-
CHINA:
China
-
EASTERN ASIA:
Korea, Japan
-
MIDDLE ASIA:
Kazakhstan, Kyrgyzstan, Turkmenistan, Uzbekistan
-
MONGOLIA:
Mongolia
-
RUSSIAN FAR EAST:
Russian Federation-Far East [Far East]
-
SIBERIA:
Russian Federation-Western Siberia [Western Siberia], Russian Federation-Eastern Siberia [Eastern Siberia]
-
WESTERN ASIA:
Afghanistan, Cyprus, Iran, Iraq, ******, Jordan, Lebanon, Turkey
Asia-Tropical
-
INDIAN SUBCONTINENT:
India (n.), Pakistan
Europe
-
EAST EUROPE:
Russian Federation-European part [European part (s.)], Moldova, Ukraine (incl. Krym)
-
MIDDLE EUROPE:
Austria, Czech Republic, Hungary
-
SOUTHEASTERN EUROPE:
Albania, Bulgaria, Greece (incl. Crete), Croatia, Italy (incl. Sardinia, Sicily), Romania, Slovenia
-
SOUTHWESTERN EUROPE:
Spain (incl. Baleares), France (incl. Corsica), Portugal
Naturalized
Africa
-
MACARONESIA:
Portugal [Azores, Madeira Islands]
Asia-Temperate
Asia-Tropical
-
MALESIA:
Indonesia [Java], Philippines
Australasia
-
AUSTRALIA:
Australia
-
NEW ZEALAND:
New Zealand
Europe
-
EAST EUROPE:
Belarus
-
MIDDLE EUROPE:
Belgium, Switzerland, Germany, Netherlands, Poland, Slovakia
-
NORTHERN EUROPE:
Denmark, Finland, Norway, Sweden
Northern America
-
REGION:
Canada, Mexico, United States
Southern America
-
CARIBBEAN:
Hispaniola, Dominica, Puerto Rico
-
SOUTHERN SOUTH AMERICA:
Chile, Paraguay [Alto Paraguay]
-
WESTERN SOUTH AMERICA:
Bolivia, Colombia, Ecuador
Other
(exact native range obscure, partly owing to confusion with other taxa)
Economic Uses
Animal food
Human food
cereal (fide Econ Bot 54:217-227. 2000, as Setaria glauca) – Vertebrate poisons
mammals (fide Kingsbury, as Setaria lutescens) – Weed
potential seed contaminant (fide Econ Pl Aust) –