Taxon:
Typha angustifolia L.
Summary
Place of publication:
Sp. pl. 2:971. 1753
Verified:
11/07/1985
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Aldén, B., S. Ryman & M. Hjertson. Våra kulturväxters namn - ursprung och användning. Formas, Stockholm (Handbook on Swedish cultivated and utility plants, their names and origin). 2009 Note:
- based on Alden, B. & S. Ryman. 2005-: SKUD (Swedish Utility and Cultivated Plants Database)
- http://www.skud.info
- Botanical Society of the British Isles. BSBI taxon database (on-line resource). http://rbg-web2.rbge.org.uk/BSBI/taxonsearch.php
- Correll, D. S. & H. B. Correll. Aquatic and wetland plants of southwestern United States, 2 vol. 1975
- Cufodontis, G. Enumeratio plantarum aethiopiae: Spermatophyta. 1953-1972
- Encke, F. et al. Zander: Handwörterbuch der Pflanzennamen, 13. Auflage. 1984
- Euro+Med Editorial Committee. Euro+Med Plantbase: the information resource for Euro-Mediterranean plant diversity (on-line resource). http://www.emplantbase.org/home.html
- FNA Editorial Committee. Flora of North America. 1993- http://floranorthamerica.org/
- Food and Agriculture Organization of the United Nations (FAO). 2010. Ecocrop (on-line resource). Note: http://ecocrop.fao.org/ecocrop/srv/en/cropListDetails?code=&relation=beginsWith&name=Typha+angustifolia&quantity=1
- Godfrey, R. K. & J. W. Wooten. Aquatic and wetland plants of southeastern United States, 2 vol. 1979-1981
- Hess, H. E. et al. Flora der Schweiz, ed. 2. 1976
- Holm, L. et al. A geographical atlas of world weeds. 1979 Note: including T. domingensis
- Liberty Hyde Bailey Hortorium. Hortus third. 1976
- McGuffin, M., J. T. Kartesz, A. Y. Leung, & A. O. Tucker. Herbs of commerce, ed. 2. 2000 Note: American Herbal Products Association, Silver Spring, MD
- Morton, J. F. 1975. Cattails (Typha spp.) - weed problem or potential crop?. Econ. Bot. 29:9. http://link.springer.com/journal/volumesAndIssues/12231
- Porcher, M. H. et al. Searchable World Wide Web Multilingual Multiscript Plant Name Database (MMPND) (on-line resource). http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html
- Quézel, P. & S. Santa. Nouvelle flore de l'Algerie. 1962-1963
- Rechinger, K. H., ed. Flora iranica. 1963-
- Rehm, S. Multilingual dictionary of agronomic plants. 1994
- Steenis, C. G. G. J. van, ed. Flora malesiana. 1948-
- Steward, A. N. Manual of vascular plants of the lower Yangtze valley. 1958
- Wetter, M. A. et al. WISFLORA: Wisconsin vascular plant species (on-line resource). http://www.botany.wisc.edu/wisflora/
Common names
English
cattail – lesser reed-mace – lesser-bulrush – nailrod – narrow-leaf cattail – small reed-mace – Portuguese
tabua-estreita – Spanish
anea – espadaña – Swedish
smalkaveldun –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | Northern Africa | Algeria | | |
1 | Native | Africa | Northern Africa | Libya | | |
1 | Native | Africa | Northern Africa | Morocco | | |
1 | Native | Asia-Temperate | Caucasus | Armenia | | |
1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
1 | Native | Asia-Temperate | Caucasus | Georgia | | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Dagestan | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation-Ciscaucasia | Ciscaucasia | |
1 | Native | Asia-Temperate | China | China | | n. |
1 | Native | Asia-Temperate | Middle Asia | Kazakhstan | | |
1 | Native | Asia-Temperate | Middle Asia | Uzbekistan | | |
1 | Native | Asia-Temperate | Mongolia | Mongolia | | |
1 | Native | Asia-Temperate | Siberia | Russian Federation-Eastern Siberia | Eastern Siberia | |
1 | Native | Asia-Temperate | Siberia | Russian Federation-Western Siberia | Western Siberia | |
1 | Native | Asia-Temperate | Western Asia | ****** | | |
1 | Native | Asia-Temperate | Western Asia | Afghanistan | | n.e. |
1 | Native | Asia-Temperate | Western Asia | Jordan | | |
1 | Native | Asia-Temperate | Western Asia | Lebanon | | |
1 | Native | Asia-Temperate | Western Asia | Syria | | |
1 | Native | Asia-Temperate | Western Asia | Turkey | | |
1 | Native | Europe | East Europe | Belarus | | |
1 | Native | Europe | East Europe | Estonia | | |
1 | Native | Europe | East Europe | Latvia | | |
1 | Native | Europe | East Europe | Lithuania | | |
1 | Native | Europe | East Europe | Moldova | | |
1 | Native | Europe | East Europe | Russian Federation-European part | European part | |
1 | Native | Europe | East Europe | Ukraine | | |
1 | Native | Europe | Middle Europe | Austria | | |
1 | Native | Europe | Middle Europe | Belgium | | |
1 | Native | Europe | Middle Europe | Czech Republic | | |
1 | Native | Europe | Middle Europe | Germany | | |
1 | Native | Europe | Middle Europe | Hungary | | |
1 | Native | Europe | Middle Europe | Netherlands | | |
1 | Native | Europe | Middle Europe | Poland | | |
1 | Native | Europe | Middle Europe | Slovakia | | |
1 | Native | Europe | Middle Europe | Switzerland | | |
1 | Native | Europe | Northern Europe | Denmark | | |
1 | Native | Europe | Northern Europe | Finland | | |
1 | Native | Europe | Northern Europe | Ireland | | |
1 | Native | Europe | Northern Europe | Norway | | |
1 | Native | Europe | Northern Europe | Sweden | | |
1 | Native | Europe | Northern Europe | United Kingdom | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Croatia | | |
1 | Native | Europe | Southeastern Europe | Italy | | |
1 | Native | Europe | Southeastern Europe | Montenegro | | |
1 | Native | Europe | Southeastern Europe | Romania | | |
1 | Native | Europe | Southeastern Europe | Serbia | | |
1 | Native | Europe | Southeastern Europe | Slovenia | | |
1 | Native | Europe | Southwestern Europe | France | | |
1 | Native | Europe | Southwestern Europe | Portugal | | |
1 | Native | Europe | Southwestern Europe | Spain | | |
1 | Native | Northern America | Eastern Canada | Canada | New Brunswick | |
1 | Native | Northern America | Eastern Canada | Canada | Nova Scotia | |
1 | Native | Northern America | Eastern Canada | Canada | Ontario | |
1 | Native | Northern America | Eastern Canada | Canada | Prince Edward Island | |
1 | Native | Northern America | Eastern Canada | Canada | Quebec | |
1 | Native | Northern America | North-Central U.S.A. | United States | Illinois | |
1 | Native | Northern America | North-Central U.S.A. | United States | Iowa | |
1 | Native | Northern America | North-Central U.S.A. | United States | Kansas | |
1 | Native | Northern America | North-Central U.S.A. | United States | Minnesota | |
1 | Native | Northern America | North-Central U.S.A. | United States | Missouri | |
1 | Native | Northern America | North-Central U.S.A. | United States | Nebraska | |
1 | Native | Northern America | North-Central U.S.A. | United States | North Dakota | |
1 | Native | Northern America | North-Central U.S.A. | United States | Oklahoma | n.w. |
1 | Native | Northern America | North-Central U.S.A. | United States | South Dakota | |
1 | Native | Northern America | North-Central U.S.A. | United States | Wisconsin | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Connecticut | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Indiana | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Maine | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Massachusetts | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Michigan | |
1 | Native | Northern America | Northeastern U.S.A. | United States | New Hampshire | |
1 | Native | Northern America | Northeastern U.S.A. | United States | New Jersey | |
1 | Native | Northern America | Northeastern U.S.A. | United States | New York | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Ohio | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Pennsylvania | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Rhode Island | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Vermont | |
1 | Native | Northern America | Northeastern U.S.A. | United States | West Virginia | |
1 | Native | Northern America | Northwestern U.S.A. | United States | Colorado | |
1 | Native | Northern America | Northwestern U.S.A. | United States | Wyoming | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Delaware | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Kentucky | n. |
1 | Native | Northern America | Southeastern U.S.A. | United States | Maryland | |
1 | Native | Northern America | Southeastern U.S.A. | United States | North Carolina | |
1 | Native | Northern America | Southeastern U.S.A. | United States | South Carolina | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Virginia | |
1 | Native | Northern America | Western Canada | Canada | Manitoba | |
1 | Native | Northern America | Western Canada | Canada | Saskatchewan | |
4 | Naturalized | Northern America | | North America | | natzd. elsewhere |
Native
Africa
-
NORTHERN AFRICA:
Algeria, Libya, Morocco
Asia-Temperate
-
CAUCASUS:
Russian Federation-Ciscaucasia [Ciscaucasia], Armenia, Azerbaijan, Georgia, Russian Federation [Dagestan]
-
CHINA:
China (n.)
-
MIDDLE ASIA:
Kazakhstan, Uzbekistan
-
MONGOLIA:
Mongolia
-
SIBERIA:
Russian Federation-Western Siberia [Western Siberia], Russian Federation-Eastern Siberia [Eastern Siberia]
-
WESTERN ASIA:
Afghanistan (n.e.), ******, Jordan, Lebanon, Syria, Turkey
Europe
-
EAST EUROPE:
Russian Federation-European part [European part], Belarus, Estonia, Lithuania, Latvia, Moldova, Ukraine
-
MIDDLE EUROPE:
Austria, Belgium, Switzerland, Czech Republic, Germany, Hungary, Netherlands, Poland, Slovakia
-
NORTHERN EUROPE:
Denmark, Finland, United Kingdom, Ireland, Norway, Sweden
-
SOUTHEASTERN EUROPE:
Bulgaria, Croatia, Italy, Montenegro, Romania, Serbia, Slovenia
-
SOUTHWESTERN EUROPE:
Spain, France, Portugal
Northern America
-
EASTERN CANADA:
Canada [Quebec, Nova Scotia, Ontario, Prince Edward Island, New Brunswick]
-
NORTH-CENTRAL U.S.A.:
United States [Illinois, Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, Oklahoma (n.w.), South Dakota, Wisconsin]
-
NORTHEASTERN U.S.A.:
United States [Connecticut, Indiana, Maine, Massachusetts, Michigan, New Hampshire, New Jersey, New York, Ohio, Pennsylvania, Rhode Island, Vermont, West Virginia]
-
NORTHWESTERN U.S.A.:
United States [Colorado, Wyoming]
-
SOUTHEASTERN U.S.A.:
United States [Delaware, Kentucky (n.), Maryland, North Carolina, South Carolina, Virginia]
-
WESTERN CANADA:
Canada [Saskatchewan, Manitoba]
Naturalized
Northern America
-
REGION:
North America (natzd. elsewhere)
Economic Uses
Medicines
Weed
(fide Atlas WWeed) –