Taxon:
Phleum phleoides (L.) H. Karst.
Summary
Place of publication:
Deut. Fl. 374. 1881
Verified:
08/05/1995
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Afonin, A. N., S. L. Greene, N. I. Dzyubenko, & A. N. Frolov, eds. Interactive agricultural ecological atlas of Russia and neighboring countries. Economic plants and their diseases, pests and weeds (on-line resource). Note: http://www.agroatlas.ru/en/content/related/Phleum_phleoides/
- Aldén, B., S. Ryman & M. Hjertson. Våra kulturväxters namn - ursprung och användning. Formas, Stockholm (Handbook on Swedish cultivated and utility plants, their names and origin). 2009 Note:
- based on Alden, B. & S. Ryman. 2005-: SKUD (Swedish Utility and Cultivated Plants Database)
- http://www.skud.info
- Davis, P. H., ed. Flora of Turkey and the east Aegean islands. 1965-1988
- Euro+Med Editorial Committee. Euro+Med Plantbase: the information resource for Euro-Mediterranean plant diversity (on-line resource). http://www.emplantbase.org/home.html
- Jahandiez, E. & R. Maire. Catalogue des plantes du Maroc. 1931-1941
- Rechinger, K. H., ed. Flora iranica. 1963-
- Stace, C. New flora of the British Isles. 1995
- Townsend, C. C. & E. Guest. Flora of Iraq. 1966-
- Tutin, T. G. et al., eds. Flora europaea. 1964-1980
- Tzvelev, N. N. Zlaki SSSR. 1976
Common names
English
Boehmer's cat's-tail – purple-stem cat's-tail – Swedish
flentimotej –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | Northern Africa | Algeria | | n. |
1 | Native | Africa | Northern Africa | Morocco | | |
1 | Native | Africa | Northern Africa | Tunisia | | |
1 | Native | Asia-Temperate | Caucasus | Armenia | | |
1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
1 | Native | Asia-Temperate | Caucasus | Georgia | | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Dagestan | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation-Ciscaucasia | Ciscaucasia | |
1 | Native | Asia-Temperate | China | China | | n. |
1 | Native | Asia-Temperate | Middle Asia | Kazakhstan | | |
1 | Native | Asia-Temperate | Middle Asia | Kyrgyzstan | | |
1 | Native | Asia-Temperate | Middle Asia | Tajikistan | | |
1 | Native | Asia-Temperate | Middle Asia | Uzbekistan | | |
1 | Native | Asia-Temperate | Mongolia | Mongolia | | |
1 | Native | Asia-Temperate | Siberia | Russian Federation-Eastern Siberia | Eastern Siberia | |
1 | Native | Asia-Temperate | Siberia | Russian Federation-Western Siberia | Western Siberia | |
1 | Native | Asia-Temperate | Western Asia | Iran | | |
1 | Native | Asia-Temperate | Western Asia | Iraq | | |
1 | Native | Asia-Temperate | Western Asia | Turkey | | |
1 | Native | Europe | East Europe | Belarus | | |
1 | Native | Europe | East Europe | Estonia | | |
1 | Native | Europe | East Europe | Latvia | | |
1 | Native | Europe | East Europe | Lithuania | | |
1 | Native | Europe | East Europe | Moldova | | |
1 | Native | Europe | East Europe | Russian Federation-European part | European part | |
1 | Native | Europe | East Europe | Ukraine | | incl. Krym |
1 | Native | Europe | Middle Europe | Austria | | |
1 | Native | Europe | Middle Europe | Belgium | | |
1 | Native | Europe | Middle Europe | Czech Republic | | |
1 | Native | Europe | Middle Europe | Germany | | |
1 | Native | Europe | Middle Europe | Hungary | | |
1 | Native | Europe | Middle Europe | Poland | | |
1 | Native | Europe | Middle Europe | Slovakia | | |
1 | Native | Europe | Middle Europe | Switzerland | | |
1 | Native | Europe | Northern Europe | Denmark | | |
1 | Native | Europe | Northern Europe | Finland | | |
1 | Native | Europe | Northern Europe | Norway | | |
1 | Native | Europe | Northern Europe | Sweden | | |
1 | Native | Europe | Northern Europe | United Kingdom | | |
1 | Native | Europe | Southeastern Europe | Albania | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Croatia | | |
1 | Native | Europe | Southeastern Europe | Greece | | |
1 | Native | Europe | Southeastern Europe | Italy | | |
1 | Native | Europe | Southeastern Europe | Romania | | |
1 | Native | Europe | Southeastern Europe | Serbia | | |
1 | Native | Europe | Southeastern Europe | Slovenia | | |
1 | Native | Europe | Southwestern Europe | France | | incl. Corsica |
1 | Native | Europe | Southwestern Europe | Portugal | | |
1 | Native | Europe | Southwestern Europe | Spain | | |
Native
Africa
-
NORTHERN AFRICA:
Algeria (n.), Morocco, Tunisia
Asia-Temperate
-
CAUCASUS:
Russian Federation-Ciscaucasia [Ciscaucasia], Armenia, Azerbaijan, Georgia, Russian Federation [Dagestan]
-
CHINA:
China (n.)
-
MIDDLE ASIA:
Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan
-
MONGOLIA:
Mongolia
-
SIBERIA:
Russian Federation-Western Siberia [Western Siberia], Russian Federation-Eastern Siberia [Eastern Siberia]
-
WESTERN ASIA:
Iran, Iraq, Turkey
Europe
-
EAST EUROPE:
Russian Federation-European part [European part], Belarus, Estonia, Lithuania, Latvia, Moldova, Ukraine (incl. Krym)
-
MIDDLE EUROPE:
Austria, Belgium, Switzerland, Czech Republic, Germany, Hungary, Poland, Slovakia
-
NORTHERN EUROPE:
Denmark, Finland, United Kingdom, Norway, Sweden
-
SOUTHEASTERN EUROPE:
Albania, Bulgaria, Greece, Croatia, Italy, Romania, Serbia, Slovenia
-
SOUTHWESTERN EUROPE:
Spain, France (incl. Corsica), Portugal
Economic Uses
Animal food