Taxon:
Panicum capillare L.
Summary
Place of publication:
Sp. pl. 1:58. 1753
Verified:
10/01/1990
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Acevedo-Rodríguez, P. & M. T. Strong. Flora of the West Indies (on-line resource). http://botany.si.edu/Antilles/WestIndies/results.cfm
- Aldén, B., S. Ryman & M. Hjertson. Våra kulturväxters namn - ursprung och användning. Formas, Stockholm (Handbook on Swedish cultivated and utility plants, their names and origin). 2009 Note:
- based on Alden, B. & S. Ryman. 2005-: SKUD (Swedish Utility and Cultivated Plants Database)
- http://www.skud.info
- CIBA-GEIGY, Basel, Switzerland. Documenta CIBA-GEIGY (Grass weeds 1. 1980, 2. 1981; Monocot weeds 3. 1982; Dicot weeds 1. 1988) Note: four books on weeds worldwide in scope
- Clements, D. R. et al. 2004. The biology of Canadian weeds. 127. Panicum capillare L.. Canad. J. Pl. Sci. 84:327-341.
- Correll, D. S. & M. C. Johnston. Manual of the vascular plants of Texas. 1970
- FNA Editorial Committee. Flora of North America. 1993- http://floranorthamerica.org/
- Forzza, R. C. et al., coord. Lista de espécies da flora do Brasil (on-line resource). http://floradobrasil.jbrj.gov.br/2010/
- George, A. S., ed. Flora of Australia. 1980-
- Gleason, H. A. & A. Cronquist. Manual of vascular plants of northeastern United States and adjacent Canada, ed. 2. 1991
- Gould, F. W. The grasses of Texas. 1975
- Groth, D. 2005. pers. comm. Note: re. Brazilian common names
- Hitchcock, A. S. Manual of the grasses of the United States, ed. 2. 1950
- Holm, L. et al. A geographical atlas of world weeds. 1979 Note: serious in India
- Howard, R. Flora of the lesser Antilles. 1974-1989
- Howell, C. J. & J. W. D. Sawyer. New Zealand naturalised vascular plant checklist. 2006 http://www.nzpcn.org.nz/publications/Naturalised-list-06-new.pdf
- Instituto de Botánica Darwinion. Flora del Conosur. Catálogo de las plantas vasculares. 2008 Note: naturalized
- Integrated Botanical Information System (IBIS). Australian plant common name database (on-line resource). http://www.anbg.gov.au/common.names/
- Lazarides, M. & B. Hince. CSIRO Handbook of Economic Plants of Australia. 1993
- McGregor, R. L. et al. (The Great Plains Flora Association). Flora of the Great Plains. 1986
- Porcher, M. H. et al. Searchable World Wide Web Multilingual Multiscript Plant Name Database (MMPND) (on-line resource). http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html
- Randall, R. P. The introduced flora of Australia and its weed status. 2007 http://www.weeds.org.au/docs/intro_flora_australia.pdf
- Scoggan, H. J. The flora of Canada, 4 vol. 1978-1979
- Ugarte, E. et al. 2011. Vascular alien flora, Chile. Check List 7:365-380. http://www.checklist.org.br/
- Zuloaga, F. O. & O. Morrone. 1996. Revisión de las especies americanas de Panicum, subgénero Panicum, sección Panicum (Poaceae: Panicoideae: Paniceae). Ann. Missouri Bot. Gard. 83:233-235. http://www.biodiversitylibrary.org/bibliography/702#/summary
- Zuloaga, F. O. et al. 2003. Catalogue of New World grasses (Poaceae): III. Subfamilies Panicoideae, Aristidoideae, Arundinoideae, and Danthonioideae. Contr. U.S. Natl. Herb. 46:324.
- Zuloaga, F. O. 1989. El género Panicum (Poaceae: Paniceae) en la República Argentina. III. Darwiniana 29:315-316.
Common names
English
old-witch grass – witchgrass – witchgrass panic – French
panic capillaire – Portuguese (Brazil)
capim-mimoso – pânico-capilare – Swedish
buketthirs –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Northern America | | Mexico | | |
1 | Native | Northern America | Eastern Canada | Canada | New Brunswick | |
1 | Native | Northern America | Eastern Canada | Canada | Nova Scotia | |
1 | Native | Northern America | Eastern Canada | Canada | Ontario | |
1 | Native | Northern America | Eastern Canada | Canada | Prince Edward Island | |
1 | Native | Northern America | Eastern Canada | Canada | Quebec | |
1 | Native | Northern America | North-Central U.S.A. | United States | Illinois | |
1 | Native | Northern America | North-Central U.S.A. | United States | Iowa | |
1 | Native | Northern America | North-Central U.S.A. | United States | Kansas | |
1 | Native | Northern America | North-Central U.S.A. | United States | Minnesota | |
1 | Native | Northern America | North-Central U.S.A. | United States | Missouri | |
1 | Native | Northern America | North-Central U.S.A. | United States | Nebraska | |
1 | Native | Northern America | North-Central U.S.A. | United States | North Dakota | |
1 | Native | Northern America | North-Central U.S.A. | United States | Oklahoma | |
1 | Native | Northern America | North-Central U.S.A. | United States | South Dakota | |
1 | Native | Northern America | North-Central U.S.A. | United States | Wisconsin | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Connecticut | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Indiana | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Maine | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Massachusetts | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Michigan | |
1 | Native | Northern America | Northeastern U.S.A. | United States | New Hampshire | |
1 | Native | Northern America | Northeastern U.S.A. | United States | New Jersey | |
1 | Native | Northern America | Northeastern U.S.A. | United States | New York | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Ohio | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Pennsylvania | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Rhode Island | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Vermont | |
1 | Native | Northern America | Northeastern U.S.A. | United States | West Virginia | |
1 | Native | Northern America | Northwestern U.S.A. | United States | Colorado | |
1 | Native | Northern America | Northwestern U.S.A. | United States | Idaho | |
1 | Native | Northern America | Northwestern U.S.A. | United States | Montana | |
1 | Native | Northern America | Northwestern U.S.A. | United States | Oregon | |
1 | Native | Northern America | Northwestern U.S.A. | United States | Washington | |
1 | Native | Northern America | Northwestern U.S.A. | United States | Wyoming | |
1 | Native | Northern America | South-Central U.S.A. | United States | New Mexico | |
1 | Native | Northern America | South-Central U.S.A. | United States | Texas | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Alabama | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Arkansas | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Delaware | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Florida | n. (Leon Co.) |
1 | Native | Northern America | Southeastern U.S.A. | United States | Georgia | n. |
1 | Native | Northern America | Southeastern U.S.A. | United States | Kentucky | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Louisiana | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Maryland | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Mississippi | |
1 | Native | Northern America | Southeastern U.S.A. | United States | North Carolina | |
1 | Native | Northern America | Southeastern U.S.A. | United States | South Carolina | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Tennessee | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Virginia | |
1 | Native | Northern America | Southwestern U.S.A. | United States | Arizona | |
1 | Native | Northern America | Southwestern U.S.A. | United States | California | |
1 | Native | Northern America | Southwestern U.S.A. | United States | Nevada | |
1 | Native | Northern America | Southwestern U.S.A. | United States | Utah | |
1 | Native | Northern America | Western Canada | Canada | Alberta | |
1 | Native | Northern America | Western Canada | Canada | British Columbia | |
1 | Native | Northern America | Western Canada | Canada | Manitoba | |
1 | Native | Northern America | Western Canada | Canada | Saskatchewan | |
1 | Native | Southern America | Caribbean | Cuba | | |
1 | Native | Southern America | Caribbean | Jamaica | | |
1 | Native | Southern America | Caribbean | Virgin Islands (U.S.) | St. Croix | |
4 | Naturalized | Australasia | Australia | Australia | New South Wales | |
4 | Naturalized | Australasia | Australia | Australia | South Australia | s.e. |
4 | Naturalized | Australasia | Australia | Australia | Tasmania | |
4 | Naturalized | Australasia | Australia | Australia | Victoria | |
4 | Naturalized | Australasia | Australia | Australia | Western Australia | s.w. |
4 | Naturalized | Australasia | New Zealand | New Zealand | | |
4 | Naturalized | Southern America | Brazil | Brazil | | |
4 | Naturalized | Southern America | Southern South America | Chile | | |
Native
Northern America
-
REGION:
Mexico
-
EASTERN CANADA:
Canada [New Brunswick, Nova Scotia, Ontario, Prince Edward Island, Quebec]
-
NORTH-CENTRAL U.S.A.:
United States [Illinois, Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, Oklahoma, South Dakota, Wisconsin]
-
NORTHEASTERN U.S.A.:
United States [Connecticut, Indiana, Maine, Massachusetts, Michigan, New Hampshire, New Jersey, New York, Ohio, Pennsylvania, Rhode Island, Vermont, West Virginia]
-
NORTHWESTERN U.S.A.:
United States [Colorado, Idaho, Montana, Oregon, Washington, Wyoming]
-
SOUTH-CENTRAL U.S.A.:
United States [New Mexico, Texas]
-
SOUTHEASTERN U.S.A.:
United States [Alabama, Arkansas, Delaware, Florida (n. (Leon Co.)), Georgia (n.), Kentucky, Louisiana, Maryland, Mississippi, North Carolina, South Carolina, Tennessee, Virginia]
-
SOUTHWESTERN U.S.A.:
United States [Arizona, California, Nevada, Utah]
-
WESTERN CANADA:
Canada [Alberta, British Columbia, Manitoba, Saskatchewan]
Southern America
-
CARIBBEAN:
Cuba, Jamaica, Virgin Islands (U.S.) [St. Croix]
Naturalized
Australasia
-
AUSTRALIA:
Australia [Tasmania, New South Wales, South Australia (s.e.), Victoria, Western Australia (s.w.)]
-
NEW ZEALAND:
New Zealand
Southern America
-
BRAZIL:
Brazil
-
SOUTHERN SOUTH AMERICA:
Chile