Taxon:
Phyla nodiflora (L.) Greene
Summary
Place of publication:
Pittonia 4:46. 1899
Verified:
09/24/1992
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Aldén, B., S. Ryman & M. Hjertson. Våra kulturväxters namn - ursprung och användning. Formas, Stockholm (Handbook on Swedish cultivated and utility plants, their names and origin). 2009 Note:
- based on Alden, B. & S. Ryman. 2005-: SKUD (Swedish Utility and Cultivated Plants Database)
- http://www.skud.info
- Arnold, T. H. & B. C. De Wet, eds. Plants of southern Africa: names and distribution. Mem. Bot. Surv. S. Africa no. 62. 1993
- Brako, L. & J. L. Zarucchi. Catalogue of the flowering plants and gymnosperms of Peru. Monogr. Syst. Bot. Missouri Bot. Gard. 45. 1993 Note: = Lippia nodiflora (L.) Michx.
- Chinese Academy of Sciences. Flora reipublicae popularis sinicae. 1959-
- Correll, D. S. & M. C. Johnston. Manual of the vascular plants of Texas. 1970
- Dassanayake, M. D. & F. R. Fosberg, eds. A revised handbook to the flora of Ceylon. 1980-
- Davis, P. H., ed. Flora of Turkey and the east Aegean islands. 1965-1988
- Encke, F. et al. Zander: Handwörterbuch der Pflanzennamen, 13. Auflage. 1984
- Exell, A. W. et al., eds. Flora zambesiaca. 1960- http://www.kew.org/efloras/namesearch.do
- Gómez-Pompa, A. & V. Sosa, eds. Flora de Veracruz. 1978- Note: = Lippia nodiflora (L.) Michx.
- Gleason, H. A. & A. Cronquist. Manual of vascular plants of northeastern United States and adjacent Canada, ed. 2. 1991
- Howard, R. Flora of the lesser Antilles. 1974-1989 Note: = Lippia nodiflora (L.) Michx.
- Integrated Botanical Information System (IBIS). Australian plant common name database (on-line resource). http://www.anbg.gov.au/common.names/
- Iwatsuki, K. et al. Flora of Japan. 1993-
- Jørgensen, P. M. & S. León-Yánez, eds. Catalogue of the vascular plants of Ecuador. Monogr. Syst. Bot. Missouri Bot. Gard. 75. 1999
- Keay, R. W. J. & F. N. Hepper. Flora of west tropical Africa, ed. 2. 1953-1972
- Kennedy, K. 1992. A systematic study of the genus Phyla Lour. (Verbenaceae: Verbenoideae, Lantanae). Unpublished dissertation (University of Texas at Austin) 196-212.
- Li, H. L. et al., eds. Flora of Taiwan. 1975-1979
- Liberty Hyde Bailey Hortorium. Hortus third. 1976
- Liogier, H. A. Descriptive flora of Puerto Rico and adjacent islands. 1984-
- Martin, W. C. & C. R. Hutchins. A flora of New Mexico. 1980
- McGuffin, M., J. T. Kartesz, A. Y. Leung, & A. O. Tucker. Herbs of commerce, ed. 2. 2000 Note: American Herbal Products Association, Silver Spring, MD
- Merxmüller, H., ed. Prodromus einer flora von Sudwestafrika. 1966-1972
- Munir, A. A. 1993. A taxonomic revision of the genus Phyla Lour. (Verbenaceae) in Australia. J. Adelaide Bot. Gard. 15:114-121.
- Porcher, M. H. et al. Searchable World Wide Web Multilingual Multiscript Plant Name Database (MMPND) (on-line resource). http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html
- Stevens, W. D. et al., eds. Flora de Nicaragua. Monogr. Syst. Bot. Missouri Bot. Gard. 85(1-3). 2001
- Turrill, W. B. et al., eds. Flora of tropical East Africa. 1952-
- Walker, E. Flora of Okinawa and the southern Ryukyu Islands. 1976
- Woodson, R. E. & R. W. Schery, eds. Flora of Panama. 1943-1980
- Wu Zheng-yi & P. H. Raven et al., eds. Flora of China (English edition). 1994- http://www.efloras.org/browse.aspx?flora_id=2
- Wunderlin, R. P. Guide to the vascular plants of Florida. 1998
Common names
English
Capeweed – carpetweed – fogfruit – frogfruit – matgrass – turkey-tangle – turkey-tangle frogfruit – Swedish
grodverbena – Transcribed Chinese
guo jiang teng –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | East Tropical Africa | Kenya | | |
1 | Native | Africa | East Tropical Africa | Tanzania | | |
1 | Native | Africa | East Tropical Africa | Uganda | | |
1 | Native | Africa | Northeast Tropical Africa | Chad | | |
1 | Native | Africa | Northeast Tropical Africa | Eritrea | | |
1 | Native | Africa | Northeast Tropical Africa | Ethiopia | | |
1 | Native | Africa | Northeast Tropical Africa | Somalia | | |
1 | Native | Africa | Northeast Tropical Africa | Sudan | | |
1 | Native | Africa | Northern Africa | Algeria | | |
1 | Native | Africa | Northern Africa | Egypt | | |
1 | Native | Africa | Northern Africa | Morocco | | |
1 | Native | Africa | Northern Africa | Tunisia | | |
1 | Native | Africa | South Tropical Africa | Angola | | |
1 | Native | Africa | South Tropical Africa | Malawi | | |
1 | Native | Africa | South Tropical Africa | Mozambique | | |
1 | Native | Africa | South Tropical Africa | Zambia | | |
1 | Native | Africa | South Tropical Africa | Zimbabwe | | |
1 | Native | Africa | Southern Africa | Botswana | | |
1 | Native | Africa | Southern Africa | Eswatini | | |
1 | Native | Africa | Southern Africa | Namibia | | |
1 | Native | Africa | Southern Africa | South Africa | Cape Province | |
1 | Native | Africa | Southern Africa | South Africa | Free State | |
1 | Native | Africa | Southern Africa | South Africa | KwaZulu-Natal | |
1 | Native | Africa | Southern Africa | South Africa | Transvaal | |
1 | Native | Africa | West Tropical Africa | Ghana | | |
1 | Native | Africa | West Tropical Africa | Guinea-Bissau | | |
1 | Native | Africa | West Tropical Africa | Mali | | |
1 | Native | Africa | West Tropical Africa | Mauritania | | |
1 | Native | Africa | West Tropical Africa | Nigeria | | |
1 | Native | Africa | West Tropical Africa | Senegal | | |
1 | Native | Africa | West-Central Tropical Africa | Burundi | | |
1 | Native | Africa | West-Central Tropical Africa | Central African Republic | | |
1 | Native | Africa | West-Central Tropical Africa | Zaire | | |
1 | Native | Africa | Western Indian Ocean | Comoros | | |
1 | Native | Africa | Western Indian Ocean | Madagascar | | |
1 | Native | Africa | Western Indian Ocean | Mauritius | | |
1 | Native | Africa | Western Indian Ocean | Reunion | | |
1 | Native | Africa | Western Indian Ocean | Seychelles | | |
1 | Native | Asia-Temperate | China | China | Fujian | |
1 | Native | Asia-Temperate | China | China | Guangdong | |
1 | Native | Asia-Temperate | China | China | Guizhou | |
1 | Native | Asia-Temperate | China | China | Hainan | |
1 | Native | Asia-Temperate | China | China | Hubei | |
1 | Native | Asia-Temperate | China | China | Hunan | |
1 | Native | Asia-Temperate | China | China | Jiangsu | |
1 | Native | Asia-Temperate | China | China | Jiangxi | |
1 | Native | Asia-Temperate | China | China | Sichuan | |
1 | Native | Asia-Temperate | China | China | Xizang | |
1 | Native | Asia-Temperate | China | China | Yunnan | |
1 | Native | Asia-Temperate | China | Hong Kong | | |
1 | Native | Asia-Temperate | Eastern Asia | Japan | Honshu | |
1 | Native | Asia-Temperate | Eastern Asia | Japan | Kyushu | |
1 | Native | Asia-Temperate | Eastern Asia | Japan | Ryukyu Islands | |
1 | Native | Asia-Temperate | Eastern Asia | Japan | Shikoku | |
1 | Native | Asia-Temperate | Eastern Asia | Taiwan | | |
1 | Native | Asia-Temperate | Western Asia | ****** | | |
1 | Native | Asia-Temperate | Western Asia | Afghanistan | | |
1 | Native | Asia-Temperate | Western Asia | Cyprus | | |
1 | Native | Asia-Temperate | Western Asia | Iran | | |
1 | Native | Asia-Temperate | Western Asia | Iraq | | |
1 | Native | Asia-Temperate | Western Asia | Jordan | | |
1 | Native | Asia-Temperate | Western Asia | Lebanon | | |
1 | Native | Asia-Temperate | Western Asia | Syria | | |
1 | Native | Asia-Temperate | Western Asia | Turkey | | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Andhra Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Assam | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Bihar | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Delhi | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Gujarat | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Haryana | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Jammu and Kashmir | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Karnataka | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Kerala | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Madhya Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Maharashtra | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Punjab | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Rajasthan | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Tamil Nadu | incl. Rameswaram Island |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Uttar Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | West Bengal | incl. Sagar Island |
1 | Native | Asia-Tropical | Indian Subcontinent | Nepal | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Pakistan | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Sri Lanka | | |
1 | Native | Asia-Tropical | Indo-China | Myanmar | | |
1 | Native | Asia-Tropical | Indo-China | Thailand | | |
1 | Native | Asia-Tropical | Indo-China | Vietnam | | |
1 | Native | Asia-Tropical | Malesia | East Timor | | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Celebes | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Java | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Kalimantan | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Lesser Sunda Islands | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Moluccas | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Sumatra | |
1 | Native | Asia-Tropical | Malesia | Malaysia | Malacca | |
1 | Native | Asia-Tropical | Malesia | New Guinea | | |
1 | Native | Asia-Tropical | Malesia | Philippines | Batan | |
1 | Native | Asia-Tropical | Malesia | Philippines | Bohol | |
1 | Native | Asia-Tropical | Malesia | Philippines | Camiguin | |
1 | Native | Asia-Tropical | Malesia | Philippines | Cebu | |
1 | Native | Asia-Tropical | Malesia | Philippines | Luzon | |
1 | Native | Asia-Tropical | Malesia | Philippines | Mindanao | |
1 | Native | Asia-Tropical | Malesia | Singapore | | |
1 | Native | Asia-Tropical | North Indian Ocean | India | Andaman and Nicobar | |
1 | Native | Australasia | Australia | Australia | New South Wales | |
1 | Native | Australasia | Australia | Australia | Northern Territory | |
1 | Native | Australasia | Australia | Australia | Queensland | |
1 | Native | Australasia | Australia | Australia | Western Australia | |
1 | Native | Europe | Middle Europe | Switzerland | | |
1 | Native | Europe | Southeastern Europe | Albania | | |
1 | Native | Europe | Southeastern Europe | Greece | Crete | |
1 | Native | Europe | Southeastern Europe | Italy | | incl. Sardinia, Sicily |
1 | Native | Europe | Southwestern Europe | France | Corsica | incl. Corsica |
1 | Native | Europe | Southwestern Europe | Spain | | incl. Baleares |
1 | Native | Northern America | North-Central U.S.A. | United States | Missouri | s.e. |
1 | Native | Northern America | North-Central U.S.A. | United States | Oklahoma | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Pennsylvania | |
1 | Native | Northern America | Northern Mexico | Mexico | Chihuahua | |
1 | Native | Northern America | Northern Mexico | Mexico | Coahuila | |
1 | Native | Northern America | Northern Mexico | Mexico | Durango | |
1 | Native | Northern America | Northern Mexico | Mexico | Nuevo Leon | |
1 | Native | Northern America | Northern Mexico | Mexico | San Luis Potosi | |
1 | Native | Northern America | Northern Mexico | Mexico | Sinaloa | |
1 | Native | Northern America | Northern Mexico | Mexico | Sonora | |
1 | Native | Northern America | Northern Mexico | Mexico | Tamaulipas | |
1 | Native | Northern America | South-Central U.S.A. | United States | New Mexico | s. |
1 | Native | Northern America | South-Central U.S.A. | United States | Texas | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Alabama | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Arkansas | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Florida | http://www.plantatlas.usf.edu/main.asp?plantID=3520 |
1 | Native | Northern America | Southeastern U.S.A. | United States | Georgia | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Kentucky | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Louisiana | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Mississippi | |
1 | Native | Northern America | Southeastern U.S.A. | United States | North Carolina | |
1 | Native | Northern America | Southeastern U.S.A. | United States | South Carolina | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Virginia | s.e. |
1 | Native | Northern America | Southern Mexico | Mexico | Campeche | |
1 | Native | Northern America | Southern Mexico | Mexico | Chiapas | |
1 | Native | Northern America | Southern Mexico | Mexico | Colima | |
1 | Native | Northern America | Southern Mexico | Mexico | Federal District | |
1 | Native | Northern America | Southern Mexico | Mexico | Guerrero | |
1 | Native | Northern America | Southern Mexico | Mexico | Hidalgo | |
1 | Native | Northern America | Southern Mexico | Mexico | Jalisco | |
1 | Native | Northern America | Southern Mexico | Mexico | Mexico | |
1 | Native | Northern America | Southern Mexico | Mexico | Michoacan | |
1 | Native | Northern America | Southern Mexico | Mexico | Nayarit | |
1 | Native | Northern America | Southern Mexico | Mexico | Oaxaca | |
1 | Native | Northern America | Southern Mexico | Mexico | Puebla | |
1 | Native | Northern America | Southern Mexico | Mexico | Quintana Roo | |
1 | Native | Northern America | Southern Mexico | Mexico | Tabasco | |
1 | Native | Northern America | Southern Mexico | Mexico | Veracruz | |
1 | Native | Northern America | Southern Mexico | Mexico | Yucatan | |
1 | Native | Northern America | Southwestern U.S.A. | United States | Arizona | |
1 | Native | Northern America | Southwestern U.S.A. | United States | California | |
1 | Native | Northern America | Southwestern U.S.A. | United States | Nevada | s. |
1 | Native | Northern America | Southwestern U.S.A. | United States | Utah | s.w. |
1 | Native | Pacific | Northwestern Pacific | Guam | | |
1 | Native | Pacific | Southwestern Pacific | New Caledonia | | |
1 | Native | Southern America | Brazil | Brazil | Mato Grosso | |
1 | Native | Southern America | Brazil | Brazil | Minas Gerais | |
1 | Native | Southern America | Brazil | Brazil | Rio de Janeiro | |
1 | Native | Southern America | Brazil | Brazil | Rio Grande do Sul | |
1 | Native | Southern America | Caribbean | Bahamas | | |
1 | Native | Southern America | Caribbean | Bermuda | | |
1 | Native | Southern America | Caribbean | Cayman Islands | | |
1 | Native | Southern America | Caribbean | Cuba | | |
1 | Native | Southern America | Caribbean | Dominican Republic | | |
1 | Native | Southern America | Caribbean | Guadeloupe | | |
1 | Native | Southern America | Caribbean | Haiti | | |
1 | Native | Southern America | Caribbean | Jamaica | | |
1 | Native | Southern America | Caribbean | Martinique | | |
1 | Native | Southern America | Caribbean | Trinidad and Tobago | Trinidad | |
1 | Native | Southern America | Caribbean | Turks and Caicos Islands | | |
1 | Native | Southern America | Mesoamerica | Belize | | |
1 | Native | Southern America | Mesoamerica | Costa Rica | | |
1 | Native | Southern America | Mesoamerica | El Salvador | | |
1 | Native | Southern America | Mesoamerica | Guatemala | | |
1 | Native | Southern America | Mesoamerica | Honduras | | |
1 | Native | Southern America | Mesoamerica | Nicaragua | | |
1 | Native | Southern America | Mesoamerica | Panama | | |
1 | Native | Southern America | Northern South America | Venezuela | | |
1 | Native | Southern America | Southern South America | Argentina | | possibly |
1 | Native | Southern America | Southern South America | Chile | | |
1 | Native | Southern America | Southern South America | Uruguay | | |
1 | Native | Southern America | Western South America | Bolivia | | |
1 | Native | Southern America | Western South America | Colombia | | |
1 | Native | Southern America | Western South America | Ecuador | Guayas | |
1 | Native | Southern America | Western South America | Ecuador | Manabi | |
1 | Native | Southern America | Western South America | Peru | Amazonas | |
1 | Native | Southern America | Western South America | Peru | Arequipa | |
1 | Native | Southern America | Western South America | Peru | Ayacucho | |
1 | Native | Southern America | Western South America | Peru | Cajamarca | |
1 | Native | Southern America | Western South America | Peru | Cuzco | |
1 | Native | Southern America | Western South America | Peru | Huancavelica | |
1 | Native | Southern America | Western South America | Peru | Huanuco | |
1 | Native | Southern America | Western South America | Peru | La Libertad | |
1 | Native | Southern America | Western South America | Peru | Lambayeque | |
1 | Native | Southern America | Western South America | Peru | Lima | |
1 | Native | Southern America | Western South America | Peru | Piura | |
1 | Native | Southern America | Western South America | Peru | San Martin | |
1 | Native | Southern America | Western South America | Peru | Tacna | |
4 | Naturalized | | | | | widely natzd. |
6 | Other | | | | | perhaps native only in New World |
Native
Africa
-
EAST TROPICAL AFRICA:
Kenya, Tanzania, Uganda
-
NORTHEAST TROPICAL AFRICA:
Eritrea, Ethiopia, Sudan, Somalia, Chad
-
NORTHERN AFRICA:
Algeria, Egypt, Morocco, Tunisia
-
SOUTH TROPICAL AFRICA:
Angola, Mozambique, Malawi, Zambia, Zimbabwe
-
SOUTHERN AFRICA:
Botswana, Namibia, Eswatini, South Africa [Cape Province, KwaZulu-Natal, Free State, Transvaal]
-
WEST TROPICAL AFRICA:
Ghana, Guinea-Bissau, Mali, Mauritania, Nigeria, Senegal
-
WEST-CENTRAL TROPICAL AFRICA:
Burundi, Central African Republic, Zaire
-
WESTERN INDIAN OCEAN:
Comoros, Madagascar, Mauritius, Reunion, Seychelles
Asia-Temperate
-
CHINA:
China [Fujian, Hunan, Hubei, Jiangxi, Jiangsu, Guangdong, Guizhou, Sichuan, Yunnan, Xizang, Hainan], Hong Kong
-
EASTERN ASIA:
Japan [Honshu, Kyushu, Ryukyu Islands, Shikoku], Taiwan
-
WESTERN ASIA:
Afghanistan, Cyprus, Iran, Iraq, ******, Jordan, Lebanon, Syria, Turkey
Asia-Tropical
-
INDIAN SUBCONTINENT:
India [Andhra Pradesh, Assam, Bihar, Gujarat, Haryana, Jammu and Kashmir, Kerala, Madhya Pradesh, Maharashtra, Punjab, Rajasthan, Tamil Nadu (incl. Rameswaram Island), Uttar Pradesh, West Bengal (incl. Sagar Island), Karnataka, Delhi], Sri Lanka, Nepal, Pakistan
-
INDO-CHINA:
Myanmar, Thailand, Vietnam
-
MALESIA:
New Guinea, Indonesia [Kalimantan, Celebes, Java, Lesser Sunda Islands, Moluccas, Sumatra], Malaysia [Malacca], Philippines [Bohol, Cebu, Luzon, Mindanao, Batan, Camiguin], Singapore, East Timor
-
NORTH INDIAN OCEAN:
India [Andaman and Nicobar]
Australasia
-
AUSTRALIA:
Australia [New South Wales, Northern Territory, Queensland, Western Australia]
Europe
-
MIDDLE EUROPE:
Switzerland
-
SOUTHEASTERN EUROPE:
Albania, Greece [Crete], Italy (incl. Sardinia, Sicily)
-
SOUTHWESTERN EUROPE:
Spain (incl. Baleares), France [Corsica (incl. Corsica)]
Northern America
-
NORTH-CENTRAL U.S.A.:
United States [Missouri (s.e.), Oklahoma]
-
NORTHEASTERN U.S.A.:
United States [Pennsylvania]
-
NORTHERN MEXICO:
Mexico [Chihuahua, Coahuila, Durango, Nuevo Leon, San Luis Potosi, Sinaloa, Sonora, Tamaulipas]
-
SOUTH-CENTRAL U.S.A.:
United States [New Mexico (s.), Texas]
-
SOUTHEASTERN U.S.A.:
United States [Alabama, Arkansas, Florida (http://www.plantatlas.usf.edu/main.asp?plantID=3520), Georgia, Kentucky, Louisiana, Mississippi, North Carolina, South Carolina, Virginia (s.e.)]
-
SOUTHERN MEXICO:
Mexico [Campeche, Chiapas, Colima, Guerrero, Hidalgo, Jalisco, Mexico, Michoacan, Nayarit, Oaxaca, Puebla, Quintana Roo, Tabasco, Veracruz, Yucatan, Federal District]
-
SOUTHWESTERN U.S.A.:
United States [Arizona, California, Nevada (s.), Utah (s.w.)]
Pacific
-
NORTHWESTERN PACIFIC:
Guam
-
SOUTHWESTERN PACIFIC:
New Caledonia
Southern America
-
BRAZIL:
Brazil [Mato Grosso, Minas Gerais, Rio de Janeiro, Rio Grande do Sul]
-
CARIBBEAN:
Bahamas, Bermuda, Cuba, Cayman Islands, Dominican Republic, Guadeloupe, Haiti, Jamaica, Martinique, Turks and Caicos Islands, Trinidad and Tobago [Trinidad]
-
MESOAMERICA:
Belize, Costa Rica, Guatemala, Honduras, Nicaragua, Panama, El Salvador
-
NORTHERN SOUTH AMERICA:
Venezuela
-
SOUTHERN SOUTH AMERICA:
Argentina (possibly), Chile, Uruguay
-
WESTERN SOUTH AMERICA:
Bolivia, Colombia, Ecuador [Guayas, Manabi], Peru [Amazonas, Arequipa, Ayacucho, Cajamarca, Cuzco, Huancavelica, Huanuco, La Libertad, Lambayeque, Lima, Piura, San Martin, Tacna]
Naturalized
(widely natzd.)
Other
(perhaps native only in New World)