Taxon:
Cardamine hirsuta L.
Summary
Place of publication:
Sp. pl. 2:655. 1753
Verified:
05/13/2010
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Acevedo-Rodríguez, P. & M. T. Strong. Catalogue of seed plants of the West Indies. Smithsonian Contr. Bot. 98. 2012
- Aldén, B., S. Ryman & M. Hjertson. Våra kulturväxters namn - ursprung och användning. Formas, Stockholm (Handbook on Swedish cultivated and utility plants, their names and origin). 2009 Note:
- based on Alden, B. & S. Ryman. 2005-: SKUD (Swedish Utility and Cultivated Plants Database)
- http://www.skud.info
- Allan, H. H. B. et al. Flora of New Zealand. 1961- http://floraseries.landcareresearch.co.nz/pages/index.aspx
- Backer, C. A. & R. C. Bakhuizen van den Brink, Jr. Flora of Java. 1963-1968
- Dassanayake, M. D. & F. R. Fosberg, eds. A revised handbook to the flora of Ceylon. 1980-
- Davis, P. H., ed. Flora of Turkey and the east Aegean islands. 1965-1988
- Erhardt, W. et al. Der große Zander: Enzyklopädie der Pflanzennamen. 2008
- FNA Editorial Committee. Flora of North America. 1993- http://floranorthamerica.org/
- George, A. S., ed. Flora of Australia. 1980-
- Germishuizen, G. & N. L. Meyer, eds. Plants of southern Africa: an annotated checklist. Strelitzia 14. 2003
- Gleason, H. A. & A. Cronquist. Manual of vascular plants of northeastern United States and adjacent Canada, ed. 2. 1991
- Greuter, W. et al., eds. Med-Checklist. 1984-
- Grierson, A. J. C. & D. J. Long. Flora of Bhutan including a record of plants from Sikkim. 1984-
- Hnatiuk, R. J. Census of Australian vascular plants. Australian Flora and Fauna Series No. 11. 1990
- Hokche, O. et al. Nuevo catálogo de la flora vascular de Venezola. 2008
- Institute of Pacific Islands Forestry. Pacific Island Ecosystems at Risk (PIER): plant threats to Pacific ecosystems (on-line resource). http://www.hear.org/pier/index.html
- Instituto de Botánica Darwinion. Flora del Conosur. Catálogo de las plantas vasculares. 2008 http://www2.darwin.edu.ar/Proyectos/FloraArgentina/FA.asp
- Integrated Botanical Information System (IBIS). Australian plant common name database (on-line resource). http://www.anbg.gov.au/common.names/
- Iwatsuki, K. et al. Flora of Japan. 1993-
- Izquierdo Z., I. et al., eds. Lista de especies silvestres de Canarias: hongos, plantas y animales terrestres. 2004 http://www.gobcan.es/cmayot/interreg/atlantico/documentos/LESDCanarias.pdf
- Jørgensen, P. M. & S. León-Yánez, eds. Catalogue of the vascular plants of Ecuador. Monogr. Syst. Bot. Missouri Bot. Gard. 75. 1999
- Jalas, J. & J. Suominen. Atlas florae europaeae. 1972-
- Komarov, V. L. et al., eds. Flora SSSR. 1934-1964
- Kress, W. J. et al. A checklist of the trees, shrubs, herbs, and climbers of Myanmar. Contr. U.S. Natl. Herb. 45. 2003
- Mabberley, D. J. The plant-book: a portable dictionary of the vascular plants, ed. 2. 1997
- Miller, A. G. & T. A. Cope. Flora of the Arabian Peninsula and Socotra. 1996-
- Mouterde, P. Nouvelle flore du Liban et de la Syrie. 1966-
- Nasir, E. & S. I. Ali, eds. Flora of [West] Pakistan. 1970-
- Press, J. R. & M. J. Short, eds. Flora of Madeira. 1994
- Rechinger, K. H., ed. Flora iranica. 1963-
- Sharma, B. D. et al., eds. Flora of India. 1993-
- Silva, L. et al. Listagem da fauna e flora terrestres dos Açores. Lista des plantas vasculares (Pteridophyta e Spermatophyta). 2005 http://www.azores.gov.pt/NR/rdonlyres/3E255F0D-6AFD-4EF8-974D-CF920B5F933E/126780/42_Pteridophyta_Spermatophyta1.pdf
- Smitinand, T. & K. Larsen, eds. Flora of Thailand. 1970-
- Steenis, C. G. G. J. van, ed. Flora malesiana. 1948-
- Turrill, W. B. et al., eds. Flora of tropical East Africa. 1952-
- Tutin, T. G. et al., eds. Flora europaea, second edition. 1993
- Vibrans, H., ed. Malezas de México (on-line resource). Note: http://www.conabio.gob.mx/malezasdemexico/brassicaceae/cardamine-hirsuta/fichas/pagina1.htm
- Wagner, W. L. et al. Manual of the flowering plants of Hawai'i. 1990
- Wu Zheng-yi & P. H. Raven et al., eds. Flora of China (English edition). 1994- http://www.efloras.org/browse.aspx?flora_id=2
- Zohary, M. & N. Feinbrun-Dothan. Flora palaestina. 1966-
- Zuloaga, F. O. & O. Morrone, eds. Catálogo de las plantas vasculares de la República Argentina. I. Pteridophyta, Gymnospermae y Angiospermae (Monocotyledonae), II. Dicotyledonae. Monogr. Syst. Bot. Missouri Bot. Gard. 60, 74. 1996, 1999
Common names
English
bittercress – common bittercress – hairy bittercress – German
viermänniges Schaumkraut – Swedish
bergbräsma –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | Macaronesia | Portugal | Madeira Islands | |
1 | Native | Africa | Macaronesia | Spain | Canary Islands | |
1 | Native | Africa | Northern Africa | Algeria | | n. |
1 | Native | Africa | Northern Africa | Libya | | n. |
1 | Native | Africa | Northern Africa | Morocco | | |
1 | Native | Africa | Northern Africa | Tunisia | | |
1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
1 | Native | Asia-Temperate | Caucasus | Georgia | | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Dagestan | |
1 | Native | Asia-Temperate | China | China | | |
1 | Native | Asia-Temperate | Middle Asia | Turkmenistan | | |
1 | Native | Asia-Temperate | Western Asia | ****** | | |
1 | Native | Asia-Temperate | Western Asia | Iran | | |
1 | Native | Asia-Temperate | Western Asia | Iraq | | |
1 | Native | Asia-Temperate | Western Asia | Jordan | | |
1 | Native | Asia-Temperate | Western Asia | Lebanon | | |
1 | Native | Asia-Temperate | Western Asia | Syria | | |
1 | Native | Asia-Temperate | Western Asia | Turkey | | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Arunachal Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Meghalaya | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Nagaland | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Sikkim | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Tamil Nadu | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Uttar Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | West Bengal | |
1 | Native | Asia-Tropical | Indian Subcontinent | Pakistan | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Sri Lanka | | |
1 | Native | Asia-Tropical | Indo-China | Myanmar | | |
1 | Native | Asia-Tropical | Indo-China | Thailand | | |
1 | Native | Asia-Tropical | Indo-China | Vietnam | | |
1 | Native | Asia-Tropical | Malesia | Indonesia | | |
1 | Native | Asia-Tropical | Malesia | Malaysia | | |
1 | Native | Asia-Tropical | Malesia | Papua New Guinea | | |
1 | Native | Asia-Tropical | Malesia | Philippines | | |
1 | Native | Europe | East Europe | Belarus | | w.? |
1 | Native | Europe | East Europe | Estonia | | |
1 | Native | Europe | East Europe | Latvia | | |
1 | Native | Europe | East Europe | Ukraine | | incl. Krym |
1 | Native | Europe | Middle Europe | Austria | | |
1 | Native | Europe | Middle Europe | Belgium | | |
1 | Native | Europe | Middle Europe | Czech Republic | | |
1 | Native | Europe | Middle Europe | Germany | | |
1 | Native | Europe | Middle Europe | Hungary | | |
1 | Native | Europe | Middle Europe | Luxembourg | | |
1 | Native | Europe | Middle Europe | Netherlands | | |
1 | Native | Europe | Middle Europe | Poland | | |
1 | Native | Europe | Middle Europe | Slovakia | | |
1 | Native | Europe | Middle Europe | Switzerland | | |
1 | Native | Europe | Northern Europe | Denmark | | |
1 | Native | Europe | Northern Europe | Finland | | s. |
1 | Native | Europe | Northern Europe | Iceland | | |
1 | Native | Europe | Northern Europe | Ireland | | |
1 | Native | Europe | Northern Europe | Norway | | s. |
1 | Native | Europe | Northern Europe | Sweden | | s. |
1 | Native | Europe | Northern Europe | United Kingdom | | |
1 | Native | Europe | Southeastern Europe | Albania | | |
1 | Native | Europe | Southeastern Europe | Bosnia and Herzegovina | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Croatia | | |
1 | Native | Europe | Southeastern Europe | Greece | | incl. Crete |
1 | Native | Europe | Southeastern Europe | Italy | | incl. Sardinia, Sicily |
1 | Native | Europe | Southeastern Europe | Malta | | |
1 | Native | Europe | Southeastern Europe | Montenegro | | |
1 | Native | Europe | Southeastern Europe | North Macedonia | | |
1 | Native | Europe | Southeastern Europe | Romania | | |
1 | Native | Europe | Southeastern Europe | Serbia | | |
1 | Native | Europe | Southeastern Europe | Slovenia | | |
1 | Native | Europe | Southwestern Europe | France | | incl. Corsica |
1 | Native | Europe | Southwestern Europe | Portugal | | |
1 | Native | Europe | Southwestern Europe | Spain | | incl. Baleares |
4 | Naturalized | Africa | East Tropical Africa | Kenya | | s. |
4 | Naturalized | Africa | East Tropical Africa | Tanzania | | n.e. |
4 | Naturalized | Africa | East Tropical Africa | Uganda | | s. |
4 | Naturalized | Africa | Macaronesia | Portugal | Azores | |
4 | Naturalized | Africa | Northeast Tropical Africa | Ethiopia | | |
4 | Naturalized | Africa | Southern Africa | South Africa | Western Cape | |
4 | Naturalized | Africa | West-Central Tropical Africa | Cameroon | | |
4 | Naturalized | Africa | West-Central Tropical Africa | Zaire | | e. |
4 | Naturalized | Asia-Temperate | Eastern Asia | Japan | Honshu | |
4 | Naturalized | Australasia | Australia | Australia | | |
4 | Naturalized | Australasia | New Zealand | New Zealand | | |
4 | Naturalized | Northern America | Eastern Canada | Canada | Ontario | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Illinois | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Missouri | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Oklahoma | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Connecticut | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Massachusetts | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Michigan | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New Jersey | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New York | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Ohio | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Pennsylvania | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | West Virginia | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Oregon | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Washington | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Alabama | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Arkansas | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Delaware | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | District of Columbia | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Florida | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Georgia | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Kentucky | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Louisiana | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Maryland | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Mississippi | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | North Carolina | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | South Carolina | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Tennessee | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Virginia | |
4 | Naturalized | Northern America | Southwestern U.S.A. | United States | California | |
4 | Naturalized | Northern America | Southwestern U.S.A. | United States | Utah | |
4 | Naturalized | Northern America | Western Canada | Canada | British Columbia | |
4 | Naturalized | Pacific | North-Central Pacific | United States | Hawaii | |
4 | Naturalized | Pacific | Southwestern Pacific | New Caledonia | | |
4 | Naturalized | Southern America | | South America | | s. & w. |
4 | Naturalized | Southern America | Caribbean | Cuba | | |
4 | Naturalized | Southern America | Caribbean | Hispaniola | | |
4 | Naturalized | Southern America | Caribbean | Jamaica | | |
4 | Naturalized | Southern America | Northern South America | Venezuela | Aragua | |
4 | Naturalized | Southern America | Southern South America | Argentina | | |
4 | Naturalized | Southern America | Southern South America | Chile | | |
4 | Naturalized | Southern America | Southern South America | Uruguay | | |
4 | Naturalized | Southern America | Western South America | Ecuador | | |
6 | Other | | | | | exact native range obscure |
Native
Africa
-
MACARONESIA:
Spain [Canary Islands], Portugal [Madeira Islands]
-
NORTHERN AFRICA:
Algeria (n.), Libya (n.), Morocco, Tunisia
Asia-Temperate
-
CAUCASUS:
Azerbaijan, Georgia, Russian Federation [Dagestan]
-
CHINA:
China
-
MIDDLE ASIA:
Turkmenistan
-
WESTERN ASIA:
Iran, Iraq, ******, Jordan, Lebanon, Syria, Turkey
Asia-Tropical
-
INDIAN SUBCONTINENT:
India [Sikkim, Meghalaya, Nagaland, Tamil Nadu, Uttar Pradesh, West Bengal, Arunachal Pradesh], Sri Lanka, Pakistan
-
INDO-CHINA:
Myanmar, Thailand, Vietnam
-
MALESIA:
Indonesia, Malaysia, Philippines, Papua New Guinea
Europe
-
EAST EUROPE:
Belarus (w.?), Estonia, Latvia, Ukraine (incl. Krym)
-
MIDDLE EUROPE:
Austria, Belgium, Switzerland, Czech Republic, Germany, Hungary, Luxembourg, Netherlands, Poland, Slovakia
-
NORTHERN EUROPE:
Denmark, Finland (s.), United Kingdom, Ireland, Iceland, Norway (s.), Sweden (s.)
-
SOUTHEASTERN EUROPE:
Albania, Bulgaria, Bosnia and Herzegovina, Greece (incl. Crete), Croatia, Italy (incl. Sardinia, Sicily), North Macedonia, Malta, Montenegro, Romania, Serbia, Slovenia
-
SOUTHWESTERN EUROPE:
Spain (incl. Baleares), France (incl. Corsica), Portugal
Naturalized
Africa
-
EAST TROPICAL AFRICA:
Kenya (s.), Tanzania (n.e.), Uganda (s.)
-
MACARONESIA:
Portugal [Azores]
-
NORTHEAST TROPICAL AFRICA:
Ethiopia
-
SOUTHERN AFRICA:
South Africa [Western Cape]
-
WEST-CENTRAL TROPICAL AFRICA:
Cameroon, Zaire (e.)
Asia-Temperate
-
EASTERN ASIA:
Japan [Honshu]
Australasia
-
AUSTRALIA:
Australia
-
NEW ZEALAND:
New Zealand
Northern America
-
EASTERN CANADA:
Canada [Ontario]
-
NORTH-CENTRAL U.S.A.:
United States [Illinois, Missouri, Oklahoma]
-
NORTHEASTERN U.S.A.:
United States [Connecticut, Massachusetts, Michigan, New Jersey, New York, Ohio, Pennsylvania, West Virginia]
-
NORTHWESTERN U.S.A.:
United States [Oregon, Washington]
-
SOUTHEASTERN U.S.A.:
United States [Alabama, Arkansas, Delaware, Florida, Georgia, Kentucky, Louisiana, Maryland, Mississippi, North Carolina, South Carolina, Tennessee, Virginia, District of Columbia]
-
SOUTHWESTERN U.S.A.:
United States [California, Utah]
-
WESTERN CANADA:
Canada [British Columbia]
Pacific
-
NORTH-CENTRAL PACIFIC:
United States [Hawaii]
-
SOUTHWESTERN PACIFIC:
New Caledonia
Southern America
-
REGION:
South America (s. & w.)
-
CARIBBEAN:
Hispaniola, Cuba, Jamaica
-
NORTHERN SOUTH AMERICA:
Venezuela [Aragua]
-
SOUTHERN SOUTH AMERICA:
Argentina, Chile, Uruguay
-
WESTERN SOUTH AMERICA:
Ecuador
Other
(exact native range obscure)