Taxon:
Geranium sylvaticum L.
Summary
Place of publication:
Sp. pl. 2:681. 1753
Verified:
11/07/2001
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Aedo, C. et al. 1998. World checklist of Geranium (Geraniaceae). Anales Jard. Bot. Madrid 56:238. http://www.rjb.csic.es/jardinbotanico/jardin/index.php?Cab=112&SubCab=217&len=en&Pag=219
- Aedo, C. 2001. The genus Geranium L. (Geraniaceae) in North America. II. Perennial species. Anales Jard. Bot. Madrid 59:18. http://www.rjb.csic.es/jardinbotanico/jardin/index.php?Cab=112&SubCab=217&len=en&Pag=219
- Aldén, B., S. Ryman & M. Hjertson. Våra kulturväxters namn - ursprung och användning. Formas, Stockholm (Handbook on Swedish cultivated and utility plants, their names and origin). 2009 Note:
- based on Alden, B. & S. Ryman. 2005-: SKUD (Swedish Utility and Cultivated Plants Database)
- http://www.skud.info
- Botanical Society of the British Isles. BSBI taxon database (on-line resource). http://rbg-web2.rbge.org.uk/BSBI/taxonsearch.php
- Davis, P. H., ed. Flora of Turkey and the east Aegean islands. 1965-1988
- Euro+Med Editorial Committee. Euro+Med Plantbase: the information resource for Euro-Mediterranean plant diversity (on-line resource). http://www.emplantbase.org/home.html
- Greuter, W. et al., eds. Med-Checklist. 1984-
- Komarov, V. L. et al., eds. Flora SSSR. 1934-1964
- Rechinger, K. H., ed. Flora iranica. 1963-
- Tutin, T. G. et al., eds. Flora europaea. 1964-1980
- Yeo, P. Hardy geraniums, ed. 2. 2002
Common names
English
wood crane's-bill – Swedish
midsommarblomster –
Distribution
| order_code | Status | Continent | Subcontinent | Country | State | Note |
| 1 | Native | Asia-Temperate | Caucasus | Armenia | | |
| 1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
| 1 | Native | Asia-Temperate | Caucasus | Georgia | | |
| 1 | Native | Asia-Temperate | Caucasus | Russian Federation | Dagestan | |
| 1 | Native | Asia-Temperate | Caucasus | Russian Federation-Ciscaucasia | Ciscaucasia | |
| 1 | Native | Asia-Temperate | Middle Asia | Kazakhstan | | |
| 1 | Native | Asia-Temperate | Siberia | Russian Federation | Khakassia | |
| 1 | Native | Asia-Temperate | Siberia | Russian Federation | Krasnoyarsk | |
| 1 | Native | Asia-Temperate | Siberia | Russian Federation | Tuva | |
| 1 | Native | Asia-Temperate | Siberia | Russian Federation-Western Siberia | Western Siberia | |
| 1 | Native | Asia-Temperate | Western Asia | Iran | | n. |
| 1 | Native | Asia-Temperate | Western Asia | Turkey | | |
| 1 | Native | Europe | East Europe | Belarus | | |
| 1 | Native | Europe | East Europe | Estonia | | |
| 1 | Native | Europe | East Europe | Latvia | | |
| 1 | Native | Europe | East Europe | Lithuania | | |
| 1 | Native | Europe | East Europe | Russian Federation-European part | European part | |
| 1 | Native | Europe | East Europe | Ukraine | | |
| 1 | Native | Europe | Middle Europe | Austria | | |
| 1 | Native | Europe | Middle Europe | Belgium | | |
| 1 | Native | Europe | Middle Europe | Czech Republic | | |
| 1 | Native | Europe | Middle Europe | Germany | | |
| 1 | Native | Europe | Middle Europe | Hungary | | |
| 1 | Native | Europe | Middle Europe | Poland | | |
| 1 | Native | Europe | Middle Europe | Slovakia | | |
| 1 | Native | Europe | Middle Europe | Switzerland | | |
| 1 | Native | Europe | Northern Europe | Denmark | | |
| 1 | Native | Europe | Northern Europe | Faroe Islands | | |
| 1 | Native | Europe | Northern Europe | Finland | | |
| 1 | Native | Europe | Northern Europe | Iceland | | |
| 1 | Native | Europe | Northern Europe | Ireland | | |
| 1 | Native | Europe | Northern Europe | Norway | | |
| 1 | Native | Europe | Northern Europe | Sweden | | |
| 1 | Native | Europe | Northern Europe | United Kingdom | | |
| 1 | Native | Europe | Southeastern Europe | Albania | | |
| 1 | Native | Europe | Southeastern Europe | Bulgaria | | |
| 1 | Native | Europe | Southeastern Europe | Croatia | | |
| 1 | Native | Europe | Southeastern Europe | Greece | | |
| 1 | Native | Europe | Southeastern Europe | Italy | | |
| 1 | Native | Europe | Southeastern Europe | Romania | | |
| 1 | Native | Europe | Southeastern Europe | Serbia | | |
| 1 | Native | Europe | Southwestern Europe | France | | incl. Corsica |
| 1 | Native | Europe | Southwestern Europe | Spain | | |
Native
Asia-Temperate
-
CAUCASUS:
Russian Federation-Ciscaucasia [Ciscaucasia], Armenia, Azerbaijan, Georgia, Russian Federation [Dagestan]
-
MIDDLE ASIA:
Kazakhstan
-
SIBERIA:
Russian Federation-Western Siberia [Western Siberia], Russian Federation [Khakassia, Tuva, Krasnoyarsk]
-
WESTERN ASIA:
Iran (n.), Turkey
Europe
-
EAST EUROPE:
Russian Federation-European part [European part], Belarus, Estonia, Lithuania, Latvia, Ukraine
-
MIDDLE EUROPE:
Austria, Belgium, Switzerland, Czech Republic, Germany, Hungary, Poland, Slovakia
-
NORTHERN EUROPE:
Denmark, Finland, Faroe Islands, United Kingdom, Ireland, Iceland, Norway, Sweden
-
SOUTHEASTERN EUROPE:
Albania, Bulgaria, Greece, Croatia, Italy, Romania, Serbia
-
SOUTHWESTERN EUROPE:
Spain, France (incl. Corsica)