Taxon:
Artemisia campestris L. subsp. campestris
Summary
Verified:
06/19/1997
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Chinese Academy of Sciences. Flora reipublicae popularis sinicae. 1959-
- Erhardt, W. et al. Zander: Handwörterbuch der Pflanzennamen, 17. Auflage. 2002
- Euro+Med Editorial Committee. Euro+Med Plantbase: the information resource for Euro-Mediterranean plant diversity (on-line resource). http://www.emplantbase.org/home.html
- Komarov, V. L. et al., eds. Flora SSSR. 1934-1964
- Krasnoborov, I. M., ed. Flora of Siberia (English translation). 2000-
Common names
English
field wormwood – German
gewöhnlicher Feld-Beifuß –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | Northern Africa | Algeria | | |
1 | Native | Africa | Northern Africa | Tunisia | | |
1 | Native | Asia-Temperate | Caucasus | Armenia | | |
1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
1 | Native | Asia-Temperate | Caucasus | Georgia | | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Dagestan | |
1 | Native | Asia-Temperate | China | China | Gansu | |
1 | Native | Asia-Temperate | China | China | Xinjiang | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Altay | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Kurgan | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Novosibirsk | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Omsk | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Tyumen | s. |
1 | Native | Asia-Temperate | Western Asia | Turkey | | |
1 | Native | Europe | East Europe | Estonia | | |
1 | Native | Europe | East Europe | Latvia | | |
1 | Native | Europe | East Europe | Lithuania | | |
1 | Native | Europe | East Europe | Moldova | | |
1 | Native | Europe | East Europe | Russian Federation-European part | European part | |
1 | Native | Europe | East Europe | Ukraine | | incl. Krym |
1 | Native | Europe | Middle Europe | Austria | | |
1 | Native | Europe | Middle Europe | Belgium | | |
1 | Native | Europe | Middle Europe | Czech Republic | | |
1 | Native | Europe | Middle Europe | Germany | | |
1 | Native | Europe | Middle Europe | Hungary | | |
1 | Native | Europe | Middle Europe | Netherlands | | |
1 | Native | Europe | Middle Europe | Poland | | |
1 | Native | Europe | Middle Europe | Slovakia | | |
1 | Native | Europe | Northern Europe | Denmark | | |
1 | Native | Europe | Northern Europe | Finland | | |
1 | Native | Europe | Northern Europe | Sweden | | |
1 | Native | Europe | Northern Europe | United Kingdom | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Croatia | | |
1 | Native | Europe | Southeastern Europe | Italy | | |
1 | Native | Europe | Southeastern Europe | North Macedonia | | |
1 | Native | Europe | Southeastern Europe | Romania | | |
1 | Native | Europe | Southwestern Europe | France | | |
1 | Native | Europe | Southwestern Europe | Spain | | |
Native
Africa
-
NORTHERN AFRICA:
Algeria, Tunisia
Asia-Temperate
-
CAUCASUS:
Armenia, Azerbaijan, Georgia, Russian Federation [Dagestan]
-
CHINA:
China [Gansu, Xinjiang]
-
SIBERIA:
Russian Federation [Altay, Kurgan, Novosibirsk, Omsk, Tyumen (s.)]
-
WESTERN ASIA:
Turkey
Europe
-
EAST EUROPE:
Russian Federation-European part [European part], Estonia, Lithuania, Latvia, Moldova, Ukraine (incl. Krym)
-
MIDDLE EUROPE:
Austria, Belgium, Czech Republic, Germany, Hungary, Netherlands, Poland, Slovakia
-
NORTHERN EUROPE:
Denmark, Finland, United Kingdom, Sweden
-
SOUTHEASTERN EUROPE:
Bulgaria, Croatia, Italy, North Macedonia, Romania
-
SOUTHWESTERN EUROPE:
Spain, France