Taxon:
Andropogon glomeratus (Walter) Britton et al.
Summary
Place of publication:
Prelim. cat. 67. 1888
Verified:
10/25/1995
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Adams, C. Flowering plants of Jamaica. 1972
- Campbell, C. S. 1983. Systematics of the Andropogon virginicus complex (Gramineae). J. Arnold Arbor. 64:235.
- CIBA-GEIGY, Basel, Switzerland. Documenta CIBA-GEIGY (Grass weeds 1. 1980, 2. 1981; Monocot weeds 3. 1982; Dicot weeds 1. 1988) Note: four books on weeds worldwide in scope
- Clewell, A. F. Guide to the vascular plants of the Florida panhandle. 1985
- Correll, D. S. & H. B. Correll. Flora of the Bahama archipelago. 1982
- Davidse, G. et al., eds. Flora mesoamericana. 1994
- FNA Editorial Committee. Flora of North America. 1993- http://floranorthamerica.org/
- Giraldo-Cañas, D. 2011. Catálogo de la familia Poaceae en Colombia. Darwiniana 49:139-247.
- Hammel, B. E. et al., eds. Manual de plantas de Costa Rica. 2003-
- Hitchcock, A. S. Manual of the grasses of the United States, ed. 2. 1950
- Howard, R. Flora of the lesser Antilles. 1974-1989
- León (J. S. Sauget) & Alain (E. E. Liogier). Flora de Cuba. 1946-1962; suppl. 1969
- Liogier, H. A. & L. F. Martorell. Flora of Puerto Rico and adjacent islands: a systematic synopsis. 1982
- Long, R. W. & O. Lakela. A flora of tropical Florida. 1971
- Ritchie, J. C. et al., eds. Proceedings of the Second Eastern Native Grass Symposium, November 17-19, 1999. Baltimore, Maryland. 2000
- Wolfe III, J. & J. M. Zajicek. 1998. Are ornamental grasses acceptable alternatives for low maintenance landscapes?. J. Environm. Hort. 16:8-11.
Common names
English
bushy beard grass – bushy bluestem – chalky bluestem –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Northern America | | Mexico | | |
1 | Native | Northern America | North-Central U.S.A. | United States | Oklahoma | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Massachusetts | |
1 | Native | Northern America | Northeastern U.S.A. | United States | New Jersey | |
1 | Native | Northern America | Northeastern U.S.A. | United States | New York | s.e. |
1 | Native | Northern America | Northeastern U.S.A. | United States | Ohio | s. |
1 | Native | Northern America | Northeastern U.S.A. | United States | Pennsylvania | |
1 | Native | Northern America | Northeastern U.S.A. | United States | West Virginia | |
1 | Native | Northern America | South-Central U.S.A. | United States | New Mexico | |
1 | Native | Northern America | South-Central U.S.A. | United States | Texas | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Alabama | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Arkansas | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Delaware | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Florida | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Georgia | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Kentucky | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Louisiana | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Maryland | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Mississippi | |
1 | Native | Northern America | Southeastern U.S.A. | United States | North Carolina | |
1 | Native | Northern America | Southeastern U.S.A. | United States | South Carolina | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Tennessee | http://tenn.bio.utk.edu/vascular/database/vascular-database.asp?CategoryID=Monocots&FamilyID=Poaceae&GenusID=Andropogon&SpeciesID=glomeratus |
1 | Native | Northern America | Southeastern U.S.A. | United States | Virginia | |
1 | Native | Northern America | Southwestern U.S.A. | United States | Arizona | |
1 | Native | Northern America | Southwestern U.S.A. | United States | California | s. |
1 | Native | Northern America | Southwestern U.S.A. | United States | Nevada | s. |
1 | Native | Northern America | Southwestern U.S.A. | United States | Utah | s. |
1 | Native | Southern America | Caribbean | Antigua and Barbuda | | |
1 | Native | Southern America | Caribbean | Bahamas | | |
1 | Native | Southern America | Caribbean | Cuba | | |
1 | Native | Southern America | Caribbean | Grenada | | |
1 | Native | Southern America | Caribbean | Guadeloupe | | |
1 | Native | Southern America | Caribbean | Hispaniola | | |
1 | Native | Southern America | Caribbean | Jamaica | | |
1 | Native | Southern America | Caribbean | Martinique | | |
1 | Native | Southern America | Caribbean | Montserrat | | |
1 | Native | Southern America | Caribbean | Puerto Rico | | |
1 | Native | Southern America | Caribbean | St. Kitts and Nevis | | |
1 | Native | Southern America | Caribbean | St. Lucia | | |
1 | Native | Southern America | Mesoamerica | Belize | | |
1 | Native | Southern America | Mesoamerica | Costa Rica | | |
1 | Native | Southern America | Mesoamerica | El Salvador | | |
1 | Native | Southern America | Mesoamerica | Guatemala | | |
1 | Native | Southern America | Mesoamerica | Honduras | | |
1 | Native | Southern America | Mesoamerica | Nicaragua | | |
1 | Native | Southern America | Mesoamerica | Panama | | |
1 | Native | Southern America | Northern South America | Venezuela | | |
1 | Native | Southern America | Western South America | Colombia | | |
2 | Cultivated | Northern America | South-Central U.S.A. | United States | Texas | |
Native
Northern America
-
REGION:
Mexico
-
NORTH-CENTRAL U.S.A.:
United States [Oklahoma]
-
NORTHEASTERN U.S.A.:
United States [Massachusetts, New Jersey, New York (s.e.), Ohio (s.), Pennsylvania, West Virginia]
-
SOUTH-CENTRAL U.S.A.:
United States [New Mexico, Texas]
-
SOUTHEASTERN U.S.A.:
United States [Alabama, Arkansas, Delaware, Florida, Georgia, Kentucky, Louisiana, Maryland, Mississippi, North Carolina, South Carolina, Tennessee (http://tenn.bio.utk.edu/vascular/database/vascular-database.asp?CategoryID=Monocots&FamilyID=Poaceae&GenusID=Andropogon&SpeciesID=glomeratus), Virginia]
-
SOUTHWESTERN U.S.A.:
United States [Arizona, California (s.), Nevada (s.), Utah (s.)]
Southern America
-
CARIBBEAN:
Hispaniola, Antigua and Barbuda, Bahamas, Cuba, Guadeloupe, Grenada, Jamaica, St. Kitts and Nevis, St. Lucia, Montserrat, Martinique, Puerto Rico
-
MESOAMERICA:
Belize, Costa Rica, Guatemala, Honduras, Nicaragua, Panama, El Salvador
-
NORTHERN SOUTH AMERICA:
Venezuela
-
WESTERN SOUTH AMERICA:
Colombia
Cultivated
Northern America
-
SOUTH-CENTRAL U.S.A.:
United States [Texas]
Economic Uses
Environmental
Weed
potential seed contaminant (fide Weed CIBA) –