Taxon:
Juncus bufonius L.
Summary
Place of publication:
Sp. pl. 1:328. 1753
Verified:
09/21/2000
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Aldén, B., S. Ryman & M. Hjertson. Våra kulturväxters namn - ursprung och användning. Formas, Stockholm (Handbook on Swedish cultivated and utility plants, their names and origin). 2009 Note:
- based on Alden, B. & S. Ryman. 2005-: SKUD (Swedish Utility and Cultivated Plants Database)
- http://www.skud.info
- Allan, H. H. B. et al. Flora of New Zealand. 1961- http://floraseries.landcareresearch.co.nz/pages/index.aspx
- Balslev, H. 1996. Juncaceae. Fl. Neotrop. Monogr. 68:77. http://www.nybg.org/botany/ofn/
- Beetle, A. A. Recommended plant names. Univ. Wyoming Agr. Exp. Sta. Res. J. 31. 1970
- Brako, L. & J. L. Zarucchi. Catalogue of the flowering plants and gymnosperms of Peru. Monogr. Syst. Bot. Missouri Bot. Gard. 45. 1993
- CIBA-GEIGY, Basel, Switzerland. Documenta CIBA-GEIGY (Grass weeds 1. 1980, 2. 1981; Monocot weeds 3. 1982; Dicot weeds 1. 1988) Note: four books on weeds worldwide in scope
- Davidse, G. et al., eds. Flora mesoamericana. 1994
- Erhardt, W. et al. Der große Zander: Enzyklopädie der Pflanzennamen. 2008
- FNA Editorial Committee. Flora of North America. 1993- http://floranorthamerica.org/
- Germishuizen, G. & N. L. Meyer, eds. Plants of southern Africa: an annotated checklist. Strelitzia 14. 2003
- Grierson, A. J. C. & D. J. Long. Flora of Bhutan including a record of plants from Sikkim. 1984-
- Hnatiuk, R. J. Census of Australian vascular plants. Australian Flora and Fauna Series No. 11. 1990
- Kartesz, J. T. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 1994 Note: with three varieties
- Kharkevich, S. S., ed. Vascular plants of the Russian Far East. 1985 Note: also cited as "Vascular plants of the Soviet Far East", and "Sosud. Rast. Sovet. Dal'nego Vostoka"
- Kirschner, J. 2002. Juncaceae 3: Juncus subg. Agathryon. Species Plantarum: Flora of the World. Canberra. 1999- 8:8-10.
- Krasnoborov, I. M., ed. Flora of Siberia (English translation). 2000-
- Meikle, R. D. Flora of Cyprus. 1977-1985
- Ohwi, J. Flora of Japan (Engl. ed.). 1965
- Rechinger, K. H., ed. Flora iranica. 1963-
- Tutin, T. G. et al., eds. Flora europaea. 1964-1980
- Wu Zheng-yi & P. H. Raven et al., eds. Flora of China (English edition). 1994- http://www.efloras.org/browse.aspx?flora_id=2
- Zuloaga, F. O. & O. Morrone, eds. Catálogo de las plantas vasculares de la República Argentina. I. Pteridophyta, Gymnospermae y Angiospermae (Monocotyledonae), II. Dicotyledonae. Monogr. Syst. Bot. Missouri Bot. Gard. 60, 74. 1996, 1999
Common names
English
toad rush – German
Kröten-Binse – Swedish
vägtåg –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | East Tropical Africa | Kenya | | |
1 | Native | Africa | East Tropical Africa | Uganda | | |
1 | Native | Africa | Macaronesia | Portugal | Azores | |
1 | Native | Africa | Macaronesia | Portugal | Madeira Islands | |
1 | Native | Africa | Macaronesia | Spain | Canary Islands | |
1 | Native | Africa | Northeast Tropical Africa | Ethiopia | | |
1 | Native | Africa | Northern Africa | Algeria | | |
1 | Native | Africa | Northern Africa | Egypt | | |
1 | Native | Africa | Northern Africa | Libya | | |
1 | Native | Africa | Northern Africa | Morocco | | |
1 | Native | Africa | Northern Africa | Tunisia | | |
1 | Native | Africa | West-Central Tropical Africa | Rwanda | | |
1 | Native | Africa | Western Indian Ocean | Madagascar | | |
1 | Native | Africa | Western Indian Ocean | Mauritius | | |
1 | Native | Antarctic | Subantarctic Islands | Falkland Islands(Malvinas) | | |
1 | Native | Antarctic | Subantarctic Islands | St. Helena | Tristan da Cunha | |
1 | Native | Asia-Temperate | Arabian Peninsula | Yemen | | |
1 | Native | Asia-Temperate | Caucasus | Armenia | | |
1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
1 | Native | Asia-Temperate | Caucasus | Georgia | | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Checheno-Ingushetia | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Dagestan | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Kabardino-Balkaria | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Krasnodar | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | North Ossetia | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Stavropol | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation-Ciscaucasia | Ciscaucasia | |
1 | Native | Asia-Temperate | China | China | Anhui | |
1 | Native | Asia-Temperate | China | China | Fujian | |
1 | Native | Asia-Temperate | China | China | Gansu | |
1 | Native | Asia-Temperate | China | China | Guizhou | |
1 | Native | Asia-Temperate | China | China | Hebei | |
1 | Native | Asia-Temperate | China | China | Heilongjiang | |
1 | Native | Asia-Temperate | China | China | Henan | |
1 | Native | Asia-Temperate | China | China | Jiangsu | |
1 | Native | Asia-Temperate | China | China | Jiangxi | |
1 | Native | Asia-Temperate | China | China | Jilin | |
1 | Native | Asia-Temperate | China | China | Liaoning | |
1 | Native | Asia-Temperate | China | China | Nei Monggol | |
1 | Native | Asia-Temperate | China | China | Ningxia | |
1 | Native | Asia-Temperate | China | China | Qinghai | |
1 | Native | Asia-Temperate | China | China | Shaanxi | |
1 | Native | Asia-Temperate | China | China | Shandong | |
1 | Native | Asia-Temperate | China | China | Shanxi | |
1 | Native | Asia-Temperate | China | China | Sichuan | |
1 | Native | Asia-Temperate | China | China | Xinjiang | |
1 | Native | Asia-Temperate | China | China | Xizang | |
1 | Native | Asia-Temperate | China | China | Yunnan | |
1 | Native | Asia-Temperate | China | China | Zhejiang | |
1 | Native | Asia-Temperate | Eastern Asia | Japan | Hokkaido | |
1 | Native | Asia-Temperate | Eastern Asia | Japan | Honshu | |
1 | Native | Asia-Temperate | Eastern Asia | Japan | Kyushu | |
1 | Native | Asia-Temperate | Eastern Asia | Japan | Shikoku | |
1 | Native | Asia-Temperate | Eastern Asia | Korea, North | | |
1 | Native | Asia-Temperate | Eastern Asia | Korea, South | | |
1 | Native | Asia-Temperate | Eastern Asia | Taiwan | | |
1 | Native | Asia-Temperate | Middle Asia | Kazakhstan | | |
1 | Native | Asia-Temperate | Middle Asia | Kyrgyzstan | | |
1 | Native | Asia-Temperate | Middle Asia | Tajikistan | | |
1 | Native | Asia-Temperate | Middle Asia | Turkmenistan | | |
1 | Native | Asia-Temperate | Middle Asia | Uzbekistan | | |
1 | Native | Asia-Temperate | Mongolia | Mongolia | | |
1 | Native | Asia-Temperate | Russian Far East | Russian Federation | Amur | |
1 | Native | Asia-Temperate | Russian Far East | Russian Federation | Kamchatka | |
1 | Native | Asia-Temperate | Russian Far East | Russian Federation | Khabarovsk | |
1 | Native | Asia-Temperate | Russian Far East | Russian Federation | Kurile Islands | |
1 | Native | Asia-Temperate | Russian Far East | Russian Federation | Magadan | |
1 | Native | Asia-Temperate | Russian Far East | Russian Federation | Primorye | |
1 | Native | Asia-Temperate | Russian Far East | Russian Federation | Sakhalin | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Altay | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Buryatia | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Chita | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Gorno-Altay | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Irkutsk | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Kemerovo | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Krasnoyarsk | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Kurgan | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Novosibirsk | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Omsk | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Tomsk | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Tuva | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Tyumen | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Yakutia-Sakha | |
1 | Native | Asia-Temperate | Western Asia | ****** | | |
1 | Native | Asia-Temperate | Western Asia | Afghanistan | | |
1 | Native | Asia-Temperate | Western Asia | Cyprus | | |
1 | Native | Asia-Temperate | Western Asia | Egypt | Sinai | |
1 | Native | Asia-Temperate | Western Asia | Iran | | |
1 | Native | Asia-Temperate | Western Asia | Iraq | | |
1 | Native | Asia-Temperate | Western Asia | Jordan | | |
1 | Native | Asia-Temperate | Western Asia | Lebanon | | |
1 | Native | Asia-Temperate | Western Asia | Syria | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Bangladesh | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Bhutan | | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Nepal | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Pakistan | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Sri Lanka | | |
1 | Native | Asia-Tropical | Indo-China | Myanmar | | |
1 | Native | Asia-Tropical | Indo-China | Thailand | | |
1 | Native | Asia-Tropical | Indo-China | Vietnam | | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Kalimantan | |
1 | Native | Asia-Tropical | Malesia | Malaysia | | |
1 | Native | Asia-Tropical | Malesia | Philippines | | |
1 | Native | Australasia | Australia | Australia | New South Wales | |
1 | Native | Australasia | Australia | Australia | Northern Territory | |
1 | Native | Australasia | Australia | Australia | Queensland | |
1 | Native | Australasia | Australia | Australia | South Australia | |
1 | Native | Australasia | Australia | Australia | Tasmania | |
1 | Native | Australasia | Australia | Australia | Victoria | |
1 | Native | Australasia | Australia | Australia | Western Australia | |
1 | Native | Europe | East Europe | Belarus | | |
1 | Native | Europe | East Europe | Estonia | | |
1 | Native | Europe | East Europe | Latvia | | |
1 | Native | Europe | East Europe | Lithuania | | |
1 | Native | Europe | East Europe | Russian Federation-European part | European part | |
1 | Native | Europe | East Europe | Ukraine | | incl. Krym |
1 | Native | Europe | Middle Europe | Austria | | |
1 | Native | Europe | Middle Europe | Belgium | | |
1 | Native | Europe | Middle Europe | Czech Republic | | |
1 | Native | Europe | Middle Europe | Germany | | |
1 | Native | Europe | Middle Europe | Hungary | | |
1 | Native | Europe | Middle Europe | Netherlands | | |
1 | Native | Europe | Middle Europe | Poland | | |
1 | Native | Europe | Middle Europe | Slovakia | | |
1 | Native | Europe | Middle Europe | Switzerland | | |
1 | Native | Europe | Northern Europe | Denmark | | |
1 | Native | Europe | Northern Europe | Finland | | |
1 | Native | Europe | Northern Europe | Iceland | | |
1 | Native | Europe | Northern Europe | Norway | | |
1 | Native | Europe | Northern Europe | Sweden | | |
1 | Native | Europe | Northern Europe | United Kingdom | | |
1 | Native | Europe | Southeastern Europe | Albania | | |
1 | Native | Europe | Southeastern Europe | Bosnia and Herzegovina | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Croatia | | |
1 | Native | Europe | Southeastern Europe | Greece | | incl. Crete |
1 | Native | Europe | Southeastern Europe | Italy | | incl. Sardinia, Sicily |
1 | Native | Europe | Southeastern Europe | Montenegro | | |
1 | Native | Europe | Southeastern Europe | North Macedonia | | |
1 | Native | Europe | Southeastern Europe | Romania | | |
1 | Native | Europe | Southeastern Europe | Serbia | | |
1 | Native | Europe | Southeastern Europe | Slovenia | | |
1 | Native | Europe | Southwestern Europe | France | | incl. Corsica |
1 | Native | Europe | Southwestern Europe | Portugal | | |
1 | Native | Europe | Southwestern Europe | Spain | | incl. Baleares |
1 | Native | Northern America | Eastern Canada | Canada | New Brunswick | |
1 | Native | Northern America | Eastern Canada | Canada | Newfoundland | |
1 | Native | Northern America | Eastern Canada | Canada | Nova Scotia | |
1 | Native | Northern America | Eastern Canada | Canada | Ontario | |
1 | Native | Northern America | Eastern Canada | Canada | Quebec | |
1 | Native | Northern America | North-Central U.S.A. | United States | Illinois | |
1 | Native | Northern America | North-Central U.S.A. | United States | Iowa | |
1 | Native | Northern America | North-Central U.S.A. | United States | Kansas | |
1 | Native | Northern America | North-Central U.S.A. | United States | Minnesota | |
1 | Native | Northern America | North-Central U.S.A. | United States | Missouri | |
1 | Native | Northern America | North-Central U.S.A. | United States | Nebraska | |
1 | Native | Northern America | North-Central U.S.A. | United States | North Dakota | |
1 | Native | Northern America | North-Central U.S.A. | United States | Oklahoma | |
1 | Native | Northern America | North-Central U.S.A. | United States | South Dakota | |
1 | Native | Northern America | North-Central U.S.A. | United States | Wisconsin | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Connecticut | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Indiana | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Maine | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Massachusetts | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Michigan | |
1 | Native | Northern America | Northeastern U.S.A. | United States | New Hampshire | |
1 | Native | Northern America | Northeastern U.S.A. | United States | New Jersey | |
1 | Native | Northern America | Northeastern U.S.A. | United States | New York | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Ohio | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Pennsylvania | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Rhode Island | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Vermont | |
1 | Native | Northern America | Northeastern U.S.A. | United States | West Virginia | |
1 | Native | Northern America | Northern Mexico | Mexico | San Luis Potosi | |
1 | Native | Northern America | Northwestern U.S.A. | United States | Colorado | |
1 | Native | Northern America | Northwestern U.S.A. | United States | Idaho | |
1 | Native | Northern America | Northwestern U.S.A. | United States | Montana | |
1 | Native | Northern America | Northwestern U.S.A. | United States | Oregon | |
1 | Native | Northern America | Northwestern U.S.A. | United States | Washington | |
1 | Native | Northern America | Northwestern U.S.A. | United States | Wyoming | |
1 | Native | Northern America | South-Central U.S.A. | United States | New Mexico | |
1 | Native | Northern America | South-Central U.S.A. | United States | Texas | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Alabama | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Arkansas | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Delaware | |
1 | Native | Northern America | Southeastern U.S.A. | United States | District of Columbia | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Florida | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Georgia | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Kentucky | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Louisiana | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Maryland | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Mississippi | |
1 | Native | Northern America | Southeastern U.S.A. | United States | North Carolina | |
1 | Native | Northern America | Southeastern U.S.A. | United States | South Carolina | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Tennessee | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Virginia | |
1 | Native | Northern America | Southern Mexico | Mexico | Chiapas | |
1 | Native | Northern America | Southern Mexico | Mexico | Federal District | |
1 | Native | Northern America | Southern Mexico | Mexico | Hidalgo | |
1 | Native | Northern America | Southern Mexico | Mexico | Mexico | |
1 | Native | Northern America | Southern Mexico | Mexico | Oaxaca | |
1 | Native | Northern America | Southern Mexico | Mexico | Queretaro | |
1 | Native | Northern America | Southern Mexico | Mexico | Tlaxcala | |
1 | Native | Northern America | Southern Mexico | Mexico | Veracruz | |
1 | Native | Northern America | Southwestern U.S.A. | United States | Arizona | |
1 | Native | Northern America | Southwestern U.S.A. | United States | California | |
1 | Native | Northern America | Southwestern U.S.A. | United States | Nevada | |
1 | Native | Northern America | Southwestern U.S.A. | United States | Utah | |
1 | Native | Northern America | Subarctic America | Canada | Northwest Territory | |
1 | Native | Northern America | Subarctic America | Canada | Yukon Territory | |
1 | Native | Northern America | Subarctic America | Greenland | | |
1 | Native | Northern America | Subarctic America | United States | Alaska | |
1 | Native | Northern America | Western Canada | Canada | Alberta | |
1 | Native | Northern America | Western Canada | Canada | British Columbia | |
1 | Native | Northern America | Western Canada | Canada | Manitoba | |
1 | Native | Northern America | Western Canada | Canada | Saskatchewan | |
1 | Native | Southern America | Caribbean | Bahamas | | |
1 | Native | Southern America | Caribbean | Cuba | | |
1 | Native | Southern America | Caribbean | Guadeloupe | | |
1 | Native | Southern America | Caribbean | Jamaica | | |
1 | Native | Southern America | Mesoamerica | Costa Rica | | |
1 | Native | Southern America | Mesoamerica | Guatemala | | |
1 | Native | Southern America | Northern South America | Venezuela | Aragua | |
1 | Native | Southern America | Northern South America | Venezuela | Federal District | |
1 | Native | Southern America | Northern South America | Venezuela | Merida | |
1 | Native | Southern America | Northern South America | Venezuela | Tachira | |
1 | Native | Southern America | Northern South America | Venezuela | Trujillo | |
1 | Native | Southern America | Southern South America | Argentina | | |
1 | Native | Southern America | Southern South America | Chile | | |
1 | Native | Southern America | Southern South America | Uruguay | | |
1 | Native | Southern America | Western South America | Bolivia | | |
1 | Native | Southern America | Western South America | Colombia | Antioquia | |
1 | Native | Southern America | Western South America | Colombia | Boyaca | |
1 | Native | Southern America | Western South America | Colombia | Caldas | |
1 | Native | Southern America | Western South America | Colombia | Cundinamarca | |
1 | Native | Southern America | Western South America | Colombia | Norte de Santander | |
1 | Native | Southern America | Western South America | Colombia | Santander | |
1 | Native | Southern America | Western South America | Colombia | Tolima | |
1 | Native | Southern America | Western South America | Ecuador | | |
1 | Native | Southern America | Western South America | Peru | | |
4 | Naturalized | Africa | Southern Africa | South Africa | | |
4 | Naturalized | Australasia | New Zealand | New Zealand | | |
4 | Naturalized | Pacific | North-Central Pacific | United States | Hawaii | |
6 | Other | | | | | cosmopolitan weed, exact native range obscure |
Native
Africa
-
EAST TROPICAL AFRICA:
Kenya, Uganda
-
MACARONESIA:
Spain [Canary Islands], Portugal [Azores, Madeira Islands]
-
NORTHEAST TROPICAL AFRICA:
Ethiopia
-
NORTHERN AFRICA:
Algeria, Egypt, Libya, Morocco, Tunisia
-
WEST-CENTRAL TROPICAL AFRICA:
Rwanda
-
WESTERN INDIAN OCEAN:
Madagascar, Mauritius
Antarctic
-
SUBANTARCTIC ISLANDS:
Falkland Islands(Malvinas), St. Helena [Tristan da Cunha]
Asia-Temperate
-
ARABIAN PENINSULA:
Yemen
-
CAUCASUS:
Russian Federation-Ciscaucasia [Ciscaucasia], Armenia, Azerbaijan, Georgia, Russian Federation [Checheno-Ingushetia, Dagestan, Kabardino-Balkaria, Krasnodar, North Ossetia, Stavropol]
-
CHINA:
China [Anhui, Fujian, Gansu, Guizhou, Hebei, Heilongjiang, Henan, Jiangsu, Jiangxi, Jilin, Liaoning, Nei Monggol, Ningxia, Qinghai, Shaanxi, Shandong, Shanxi, Sichuan, Xinjiang, Xizang, Yunnan, Zhejiang]
-
EASTERN ASIA:
Japan [Hokkaido, Honshu, Kyushu, Shikoku], Korea, South, Korea, North, Taiwan
-
MIDDLE ASIA:
Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan
-
MONGOLIA:
Mongolia
-
RUSSIAN FAR EAST:
Russian Federation [Kurile Islands, Khabarovsk, Primorye, Amur, Kamchatka, Magadan, Sakhalin]
-
SIBERIA:
Russian Federation [Buryatia, Gorno-Altay, Tuva, Yakutia-Sakha, Altay, Krasnoyarsk, Chita, Irkutsk, Kemerovo, Kurgan, Novosibirsk, Omsk, Tomsk, Tyumen]
-
WESTERN ASIA:
Afghanistan, Cyprus, Egypt [Sinai], Iran, Iraq, ******, Jordan, Lebanon, Syria
Asia-Tropical
-
INDIAN SUBCONTINENT:
Bangladesh, Bhutan, India, Sri Lanka, Nepal, Pakistan
-
INDO-CHINA:
Myanmar, Thailand, Vietnam
-
MALESIA:
Indonesia [Kalimantan], Malaysia, Philippines
Australasia
-
AUSTRALIA:
Australia [New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria, Western Australia]
Europe
-
EAST EUROPE:
Russian Federation-European part [European part], Belarus, Estonia, Lithuania, Latvia, Ukraine (incl. Krym)
-
MIDDLE EUROPE:
Austria, Belgium, Switzerland, Czech Republic, Germany, Hungary, Netherlands, Poland, Slovakia
-
NORTHERN EUROPE:
Denmark, Finland, United Kingdom, Iceland, Norway, Sweden
-
SOUTHEASTERN EUROPE:
Albania, Bulgaria, Bosnia and Herzegovina, Greece (incl. Crete), Croatia, Italy (incl. Sardinia, Sicily), North Macedonia, Montenegro, Romania, Serbia, Slovenia
-
SOUTHWESTERN EUROPE:
Spain (incl. Baleares), France (incl. Corsica), Portugal
Northern America
-
EASTERN CANADA:
Canada [New Brunswick, Newfoundland, Nova Scotia, Ontario, Quebec]
-
NORTH-CENTRAL U.S.A.:
United States [Illinois, Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, Oklahoma, South Dakota, Wisconsin]
-
NORTHEASTERN U.S.A.:
United States [Connecticut, Indiana, Maine, Massachusetts, Michigan, New Hampshire, New Jersey, New York, Ohio, Pennsylvania, Rhode Island, Vermont, West Virginia]
-
NORTHERN MEXICO:
Mexico [San Luis Potosi]
-
NORTHWESTERN U.S.A.:
United States [Colorado, Idaho, Montana, Oregon, Washington, Wyoming]
-
SOUTH-CENTRAL U.S.A.:
United States [New Mexico, Texas]
-
SOUTHEASTERN U.S.A.:
United States [Alabama, Arkansas, Delaware, Florida, Georgia, Kentucky, Louisiana, Maryland, Mississippi, North Carolina, South Carolina, Tennessee, Virginia, District of Columbia]
-
SOUTHERN MEXICO:
Mexico [Chiapas, Federal District, Hidalgo, Mexico, Oaxaca, Queretaro, Tlaxcala, Veracruz]
-
SOUTHWESTERN U.S.A.:
United States [Arizona, California, Nevada, Utah]
-
SUBARCTIC AMERICA:
Canada [Northwest Territory, Yukon Territory], Greenland, United States [Alaska]
-
WESTERN CANADA:
Canada [Alberta, British Columbia, Manitoba, Saskatchewan]
Southern America
-
CARIBBEAN:
Bahamas, Cuba, Guadeloupe, Jamaica
-
MESOAMERICA:
Costa Rica, Guatemala
-
NORTHERN SOUTH AMERICA:
Venezuela [Merida, Aragua, Federal District, Tachira, Trujillo]
-
SOUTHERN SOUTH AMERICA:
Argentina, Chile, Uruguay
-
WESTERN SOUTH AMERICA:
Bolivia, Colombia [Antioquia, Boyaca, Caldas, Cundinamarca, Norte de Santander, Santander, Tolima], Ecuador, Peru
Naturalized
Africa
-
SOUTHERN AFRICA:
South Africa
Australasia
Pacific
-
NORTH-CENTRAL PACIFIC:
United States [Hawaii]
Other
(cosmopolitan weed, exact native range obscure)