Taxon:
Onopordum acanthium L.
Summary
Place of publication:
Sp. pl. 2:827. 1753
Verified:
03/18/2012
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Aldén, B., S. Ryman & M. Hjertson. Våra kulturväxters namn - ursprung och användning. Formas, Stockholm (Handbook on Swedish cultivated and utility plants, their names and origin). 2009 Note:
- based on Alden, B. & S. Ryman. 2005-: SKUD (Swedish Utility and Cultivated Plants Database)
- http://www.skud.info
- Allan, H. H. B. et al. Flora of New Zealand. 1961- http://floraseries.landcareresearch.co.nz/pages/index.aspx
- Burbidge, N. T. & M. Gray. Flora of the Australian Capital Territory. 1970
- Campbell, F. T., ed. Report of National Coalition of Exotic Plant Pest Councils. 1995 (unpublished draft)
- Davis, P. H., ed. Flora of Turkey and the east Aegean islands. 1965-1988
- Duke, J. A. et al. CRC Handbook of medicinal herbs. 2002
- Erhardt, W. et al. Der große Zander: Enzyklopädie der Pflanzennamen. 2008
- Euro+Med Editorial Committee. Euro+Med Plantbase: the information resource for Euro-Mediterranean plant diversity (on-line resource). http://www.emplantbase.org/home.html
- FNA Editorial Committee. Flora of North America. 1993- http://floranorthamerica.org/
- Gleason, H. A. & A. Cronquist. Manual of vascular plants of northeastern United States and adjacent Canada. 1963
- Groth, D. 2005. pers. comm. Note: re. Brazilian common names
- Holm, L. et al. A geographical atlas of world weeds. 1979
- Huxley, A., ed. The new Royal Horticultural Society dictionary of gardening. 1992
- Instituto de Botánica Darwinion. Flora del Conosur. Catálogo de las plantas vasculares. 2008 http://www2.darwin.edu.ar/Proyectos/FloraArgentina/FA.asp
- Komarov, V. L. et al., eds. Flora SSSR. 1934-1964
- Krasnoborov, I. M., ed. Flora of Siberia (English translation). 2000-
- Lazarides, M. & B. Hince. CSIRO Handbook of Economic Plants of Australia. 1993
- Liberty Hyde Bailey Hortorium. Hortus third. 1976
- McGregor, R. L. et al. (The Great Plains Flora Association). Flora of the Great Plains. 1986
- Parsa, A. Flore de l'Iran. 1943-1952
- Parsons, W. T. & E. G. Cuthbertson. Noxious weeds of Australia. 1992 Note: Inkata Press, Melbourne
- Radford, A. E. et al., eds. Vascular flora of the southeastern United States. 1980-
- Rechinger, K. H., ed. Flora iranica. 1963-
- Scoggan, H. J. The flora of Canada, 4 vol. 1978-1979
- Seed Regulatory and Testing Division, Agricultural Marketing Service, U.S.D.A. State noxious-weed seed requirements recognized in the administration of the Federal Seed Act (updated annually). http://www.ams.usda.gov/AMSv1.0/getfile?dDocName=STELPRDC5090172
- Sell, P. & G. Murrell. Flora of Great Britain and Ireland. 1996-
- Sharma, B. D. et al., eds. Flora of India. 1993-
- Stewart, R. An annotated catalogue of the vascular plants of West Pakistan and Kashmir. 1972
- Steyermark, J. A. Flora of Missouri. 1977
- Tutin, T. G. et al., eds. Flora europaea. 1964-1980
- USDA National Agricultural Library. National Invasive Species Information Center (on-line resource). Note: http://www.invasivespeciesinfo.gov/plants/scotchthistle.shtml
- Wu Zheng-yi & P. H. Raven et al., eds. Flora of China (English edition). 1994- http://www.efloras.org/browse.aspx?flora_id=2
Common names
English
cotton thistle – giant thistle – heraldic thistle – Scotch thistle – Scottish thistle – woolly thistle – French
onoporde acanthe – German
gewöhnliche Eselsdistel – Portuguese (Brazil)
cardo-bastardo – cardo-espinhoso – cardo-selvagem – Swedish
ulltistel –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | Northern Africa | Algeria | | |
1 | Native | Asia-Temperate | Caucasus | Armenia | | |
1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
1 | Native | Asia-Temperate | Caucasus | Georgia | | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Dagestan | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation-Ciscaucasia | Ciscaucasia | |
1 | Native | Asia-Temperate | China | China | Xinjiang | n. |
1 | Native | Asia-Temperate | Middle Asia | Kazakhstan | | |
1 | Native | Asia-Temperate | Middle Asia | Kyrgyzstan | | |
1 | Native | Asia-Temperate | Middle Asia | Tajikistan | | |
1 | Native | Asia-Temperate | Middle Asia | Turkmenistan | | |
1 | Native | Asia-Temperate | Middle Asia | Uzbekistan | | |
1 | Native | Asia-Temperate | Western Asia | Afghanistan | | |
1 | Native | Asia-Temperate | Western Asia | Iran | | |
1 | Native | Asia-Temperate | Western Asia | Iraq | | n. |
1 | Native | Asia-Temperate | Western Asia | Turkey | | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Jammu and Kashmir | |
1 | Native | Asia-Tropical | Indian Subcontinent | Pakistan | | n. |
1 | Native | Europe | East Europe | Belarus | | |
1 | Native | Europe | East Europe | Moldova | | |
1 | Native | Europe | East Europe | Ukraine | | incl. Krym |
1 | Native | Europe | Middle Europe | Austria | | |
1 | Native | Europe | Middle Europe | Czech Republic | | |
1 | Native | Europe | Middle Europe | Germany | | |
1 | Native | Europe | Middle Europe | Hungary | | |
1 | Native | Europe | Middle Europe | Netherlands | | |
1 | Native | Europe | Middle Europe | Slovakia | | |
1 | Native | Europe | Middle Europe | Switzerland | | |
1 | Native | Europe | Southeastern Europe | Albania | | |
1 | Native | Europe | Southeastern Europe | Bosnia and Herzegovina | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Croatia | | |
1 | Native | Europe | Southeastern Europe | Greece | | |
1 | Native | Europe | Southeastern Europe | Italy | | |
1 | Native | Europe | Southeastern Europe | Montenegro | | |
1 | Native | Europe | Southeastern Europe | North Macedonia | | |
1 | Native | Europe | Southeastern Europe | Romania | | |
1 | Native | Europe | Southeastern Europe | Serbia | | |
1 | Native | Europe | Southeastern Europe | Slovenia | | |
1 | Native | Europe | Southwestern Europe | France | | |
1 | Native | Europe | Southwestern Europe | Portugal | | |
1 | Native | Europe | Southwestern Europe | Spain | | |
2 | Cultivated | | | | | also cult. |
3 | Adventive | Europe | East Europe | Estonia | | |
3 | Adventive | Europe | East Europe | Latvia | | |
3 | Adventive | Europe | East Europe | Lithuania | | |
4 | Naturalized | Asia-Temperate | Siberia | Russian Federation | Krasnoyarsk | s. |
4 | Naturalized | Asia-Temperate | Siberia | Russian Federation | Kurgan | |
4 | Naturalized | Asia-Temperate | Siberia | Russian Federation | Omsk | |
4 | Naturalized | Australasia | Australia | Australia | New South Wales | |
4 | Naturalized | Australasia | Australia | Australia | South Australia | |
4 | Naturalized | Australasia | Australia | Australia | Tasmania | |
4 | Naturalized | Australasia | Australia | Australia | Victoria | |
4 | Naturalized | Australasia | New Zealand | New Zealand | | |
4 | Naturalized | Europe | Middle Europe | Belgium | | |
4 | Naturalized | Europe | Middle Europe | Poland | | |
4 | Naturalized | Europe | Northern Europe | Denmark | | |
4 | Naturalized | Europe | Northern Europe | Norway | | |
4 | Naturalized | Europe | Northern Europe | Sweden | | |
4 | Naturalized | Europe | Northern Europe | United Kingdom | | |
4 | Naturalized | Europe | Southwestern Europe | France | | |
4 | Naturalized | Northern America | Eastern Canada | Canada | New Brunswick | |
4 | Naturalized | Northern America | Eastern Canada | Canada | Nova Scotia | |
4 | Naturalized | Northern America | Eastern Canada | Canada | Ontario | |
4 | Naturalized | Northern America | Eastern Canada | Canada | Quebec | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Illinois | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Iowa | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Kansas | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Minnesota | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Missouri | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Nebraska | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Oklahoma | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Wisconsin | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Connecticut | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Indiana | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Massachusetts | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Michigan | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New Jersey | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New York | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Ohio | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Pennsylvania | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Rhode Island | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Vermont | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | West Virginia | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Colorado | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Idaho | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Montana | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Oregon | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Washington | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Wyoming | |
4 | Naturalized | Northern America | South-Central U.S.A. | United States | New Mexico | |
4 | Naturalized | Northern America | South-Central U.S.A. | United States | Texas | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Alabama | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Delaware | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Florida | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Kentucky | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Maryland | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Virginia | |
4 | Naturalized | Northern America | Southwestern U.S.A. | United States | Arizona | |
4 | Naturalized | Northern America | Southwestern U.S.A. | United States | California | |
4 | Naturalized | Northern America | Southwestern U.S.A. | United States | Nevada | |
4 | Naturalized | Northern America | Southwestern U.S.A. | United States | Utah | |
4 | Naturalized | Northern America | Western Canada | Canada | British Columbia | |
4 | Naturalized | Southern America | Southern South America | Argentina | | |
4 | Naturalized | Southern America | Southern South America | Chile | | |
4 | Naturalized | Southern America | Southern South America | Uruguay | | |
Native
Africa
Asia-Temperate
-
CAUCASUS:
Russian Federation-Ciscaucasia [Ciscaucasia], Armenia, Azerbaijan, Georgia, Russian Federation [Dagestan]
-
CHINA:
China [Xinjiang (n.)]
-
MIDDLE ASIA:
Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan
-
WESTERN ASIA:
Afghanistan, Iran, Iraq (n.), Turkey
Asia-Tropical
-
INDIAN SUBCONTINENT:
India [Jammu and Kashmir], Pakistan (n.)
Europe
-
EAST EUROPE:
Belarus, Moldova, Ukraine (incl. Krym)
-
MIDDLE EUROPE:
Austria, Switzerland, Czech Republic, Germany, Hungary, Netherlands, Slovakia
-
SOUTHEASTERN EUROPE:
Albania, Bulgaria, Bosnia and Herzegovina, Greece, Croatia, Italy, North Macedonia, Montenegro, Romania, Serbia, Slovenia
-
SOUTHWESTERN EUROPE:
Spain, France, Portugal
Cultivated
(also cult.)
Adventive
Europe
-
EAST EUROPE:
Estonia, Lithuania, Latvia
Naturalized
Asia-Temperate
-
SIBERIA:
Russian Federation [Krasnoyarsk (s.), Kurgan, Omsk]
Australasia
-
AUSTRALIA:
Australia [New South Wales, South Australia, Tasmania, Victoria]
-
NEW ZEALAND:
New Zealand
Europe
-
MIDDLE EUROPE:
Belgium, Poland
-
NORTHERN EUROPE:
Denmark, United Kingdom, Norway, Sweden
-
SOUTHWESTERN EUROPE:
France
Northern America
-
EASTERN CANADA:
Canada [New Brunswick, Nova Scotia, Ontario, Quebec]
-
NORTH-CENTRAL U.S.A.:
United States [Illinois, Iowa, Kansas, Minnesota, Missouri, Nebraska, Oklahoma, Wisconsin]
-
NORTHEASTERN U.S.A.:
United States [Connecticut, Indiana, Massachusetts, Michigan, New Jersey, New York, Ohio, Pennsylvania, Rhode Island, Vermont, West Virginia]
-
NORTHWESTERN U.S.A.:
United States [Colorado, Idaho, Montana, Oregon, Washington, Wyoming]
-
SOUTH-CENTRAL U.S.A.:
United States [New Mexico, Texas]
-
SOUTHEASTERN U.S.A.:
United States [Alabama, Delaware, Florida, Kentucky, Maryland, Virginia]
-
SOUTHWESTERN U.S.A.:
United States [Arizona, California, Nevada, Utah]
-
WESTERN CANADA:
Canada [British Columbia]
Southern America
-
SOUTHERN SOUTH AMERICA:
Argentina, Chile, Uruguay
Economic Uses
Bee plants
Environmental
ornamental (fide Dict Gard) – Medicines
folklore (fide CRC MedHerbs ed2) – Weed
potential seed contaminant (fide Rep NCEPPC; Econ Pl Aust) –